This is the latest recevied weather packets stored in our database for station/object YC0TBU-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758238303 | 33.33° C | 51% | 1002 hPa | - | 0 m/s | 0 W/m² | - |
1758237981 | 33.33° C | 51% | 1002 hPa | - | 0 m/s | 0 W/m² | - |
1758237659 | 33.33° C | 51% | 1002 hPa | - | 0 m/s | 0 W/m² | - |
1758237337 | 33.33° C | 51% | 1002 hPa | - | 0 m/s | 0 W/m² | - |
1758237015 | 33.33° C | 51% | 1002 hPa | - | 0 m/s | 0 W/m² | - |
1758236693 | 33.33° C | 51% | 1002 hPa | - | 0 m/s | 0 W/m² | - |
1758236371 | 33.33° C | 51% | 1002 hPa | - | 0 m/s | 0 W/m² | - |
1758236049 | 33.33° C | 51% | 1002 hPa | - | 0 m/s | 0 W/m² | - |
1758235727 | 33.33° C | 51% | 1002 hPa | - | 0 m/s | 0 W/m² | - |
1758235405 | 33.33° C | 51% | 1002 hPa | - | 0 m/s | 0 W/m² | - |
1758235083 | 33.33° C | 51% | 1001 hPa | - | 0 m/s | 0 W/m² | - |
1758234761 | 33.33° C | 51% | 1002 hPa | - | 0 m/s | 0 W/m² | - |
1758234439 | 33.89° C | 51% | 1002 hPa | - | 0 m/s | 0 W/m² | - |
1758234117 | 33.33° C | 51% | 1001 hPa | - | 0 m/s | 0 W/m² | - |
1758233795 | 33.33° C | 51% | 1001 hPa | - | 0 m/s | 0 W/m² | - |
1758233473 | 33.33° C | 51% | 1001 hPa | - | 0 m/s | 0 W/m² | - |
1758233151 | 33.33° C | 51% | 1001 hPa | - | 0 m/s | 0 W/m² | - |
1758232829 | 33.89° C | 51% | 1002 hPa | - | 0 m/s | 0 W/m² | - |
1758232507 | 33.89° C | 51% | 1001 hPa | - | 0 m/s | 0 W/m² | - |
1758232185 | 33.33° C | 51% | 1001 hPa | - | 0 m/s | 0 W/m² | - |
1758231863 | 33.89° C | 51% | 1001 hPa | - | 0 m/s | 0 W/m² | - |
1758231541 | 33.89° C | 51% | 1001 hPa | - | 0 m/s | 0 W/m² | - |
1758231219 | 33.89° C | 51% | 1001 hPa | - | 0 m/s | 0 W/m² | - |
1758230897 | 33.89° C | 51% | 1001 hPa | - | 0 m/s | 0 W/m² | - |
1758230575 | 33.89° C | 51% | 1001 hPa | - | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)