This is the latest recevied weather packets stored in our database for station/object K7KAZ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782526680 | 38.33° C | 18% | 1010 hPa | 0 mm | 2.24 m/s, 195° | 12 W/m² | - |
| 1782526375 | 38.89° C | 19% | 1010.1 hPa | 0 mm | 1.34 m/s, 235° | 15 W/m² | - |
| 1782526070 | 38.89° C | 19% | 1010 hPa | 0 mm | 3.58 m/s, 244° | 28 W/m² | - |
| 1782525766 | 39.44° C | 19% | 1010.2 hPa | 0 mm | 1.34 m/s, 227° | 34 W/m² | - |
| 1782525461 | 38.89° C | 19% | 1010.1 hPa | 0 mm | 4.47 m/s, 258° | 44 W/m² | - |
| 1782525157 | 39.44° C | 18% | 1010 hPa | 0 mm | 3.58 m/s, 232° | 56 W/m² | - |
| 1782524853 | 39.44° C | 18% | 1010.3 hPa | 0 mm | 2.24 m/s, 239° | 65 W/m² | - |
| 1782524552 | 39.44° C | 18% | 1010 hPa | 0 mm | 5.36 m/s, 229° | 76 W/m² | - |
| 1782524252 | 39.44° C | 18% | 1010.1 hPa | 0 mm | 1.79 m/s, 192° | 92 W/m² | - |
| 1782523945 | 39.44° C | 18% | 1010 hPa | 0 mm | 3.58 m/s, 260° | 103 W/m² | - |
| 1782523639 | 39.44° C | 18% | 1010.2 hPa | 0 mm | 3.13 m/s, 227° | 103 W/m² | - |
| 1782523339 | 40° C | 18% | 1009.9 hPa | 0 mm | 4.47 m/s, 217° | 110 W/m² | - |
| 1782523038 | 39.44° C | 18% | 1009.9 hPa | 0 mm | 2.24 m/s, 268° | 116 W/m² | - |
| 1782522733 | 40° C | 18% | 1009.9 hPa | 0 mm | 2.24 m/s, 255° | 142 W/m² | - |
| 1782522429 | 39.44° C | 18% | 1009.8 hPa | 0 mm | 2.24 m/s, 228° | 155 W/m² | - |
| 1782522123 | 39.44° C | 18% | 1010.2 hPa | 0 mm | 6.26 m/s, 236° | 176 W/m² | - |
| 1782521822 | 39.44° C | 17% | 1010 hPa | 0 mm | 4.47 m/s, 221° | 194 W/m² | - |
| 1782521517 | 40° C | 16% | 1010 hPa | 0 mm | 7.6 m/s, 259° | 209 W/m² | - |
| 1782521212 | 40° C | 16% | 1009.8 hPa | 0 mm | 5.81 m/s, 244° | 217 W/m² | - |
| 1782520909 | 40° C | 16% | 1010 hPa | 0 mm | 4.02 m/s, 175° | 234 W/m² | - |
| 1782520609 | 40° C | 17% | 1009.9 hPa | 0 mm | 6.71 m/s, 275° | 209 W/m² | - |
| 1782520305 | 40° C | 17% | 1010.1 hPa | 0 mm | 8.05 m/s, 236° | 243 W/m² | - |
| 1782520003 | 40° C | 17% | 1009.9 hPa | 0 mm | 4.02 m/s, 242° | 235 W/m² | - |
| 1782519700 | 40.56° C | 17% | 1009.8 hPa | 0 mm | 3.13 m/s, 244° | 237 W/m² | - |
| 1782519395 | 40.56° C | 17% | 1010.1 hPa | 0 mm | 4.92 m/s, 249° | 295 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)