This is the latest recevied weather packets stored in our database for station/object KE8GJZ-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770131512 | -2.22° C | 77% | 1024.9 hPa | 0 mm | 0 m/s | 25 W/m² | - |
| 1770131210 | -2.22° C | 77% | 1024.7 hPa | 0 mm | 0 m/s | 24 W/m² | - |
| 1770130902 | -2.22° C | 78% | 1024.9 hPa | 0 mm | 0 m/s | 24 W/m² | - |
| 1770130601 | -2.22° C | 77% | 1024.7 hPa | 0 mm | 0 m/s | 24 W/m² | - |
| 1770130299 | -2.22° C | 77% | 1024.7 hPa | 0 mm | 0 m/s | 24 W/m² | - |
| 1770129991 | -1.67° C | 78% | 1024.8 hPa | 0 mm | 0 m/s | 23 W/m² | - |
| 1770129686 | -2.22° C | 80% | 1024.7 hPa | 0 mm | 0 m/s | 24 W/m² | - |
| 1770129384 | -2.22° C | 82% | 1024.7 hPa | 0 mm | 0 m/s | 24 W/m² | - |
| 1770129067 | -2.78° C | 83% | 1024.7 hPa | 0 mm | 0 m/s | 27 W/m² | - |
| 1770128763 | -3.33° C | 84% | 1024.5 hPa | 0 mm | 0 m/s | 26 W/m² | - |
| 1770128460 | -3.33° C | 87% | 1024.7 hPa | 0 mm | 0 m/s | 19 W/m² | - |
| 1770128155 | -3.33° C | 87% | 1024.8 hPa | 0 mm | 0 m/s | 15 W/m² | - |
| 1770127854 | -3.89° C | 87% | 1024.8 hPa | 0 mm | 0 m/s | 12 W/m² | - |
| 1770127552 | -3.89° C | 87% | 1024.8 hPa | 0 mm | 0 m/s | 12 W/m² | - |
| 1770127250 | -3.89° C | 88% | 1024.8 hPa | 0 mm | 0 m/s | 12 W/m² | - |
| 1770126949 | -3.89° C | 88% | 1024.8 hPa | 0 mm | 0 m/s | 10 W/m² | - |
| 1770126646 | -3.89° C | 88% | 1024.6 hPa | 0 mm | 0 m/s | 8 W/m² | - |
| 1770126344 | -3.89° C | 88% | 1024.7 hPa | 0 mm | 0 m/s | 6 W/m² | - |
| 1770126038 | -3.89° C | 87% | 1024.5 hPa | 0 mm | 0 m/s | 4 W/m² | - |
| 1770125735 | -3.89° C | 88% | 1024.5 hPa | 0 mm | 0 m/s | 5 W/m² | - |
| 1770125433 | -3.89° C | 88% | 1024.8 hPa | 0 mm | 0 m/s | 3 W/m² | - |
| 1770125130 | -3.89° C | 88% | 1024.4 hPa | 0 mm | 0 m/s | 2 W/m² | - |
| 1770124829 | -4.44° C | 88% | 1024.4 hPa | 0 mm | 0 m/s | 1 W/m² | - |
| 1770124526 | -4.44° C | 89% | 1024.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770124223 | -4.44° C | 89% | 1024.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)