This is the latest recevied weather packets stored in our database for station/object W2OBX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774118333 | 23.89° C | 57% | 1013.3 hPa | 0 mm | 1.34 m/s, 155° | 239 W/m² | - |
| 1774118031 | 23.89° C | 59% | 1013.4 hPa | 0 mm | 1.34 m/s, 157° | 206 W/m² | - |
| 1774117729 | 24.44° C | 57% | 1013.6 hPa | 0 mm | 1.34 m/s, 153° | 158 W/m² | - |
| 1774117423 | 24.44° C | 56% | 1013.8 hPa | 0 mm | 1.34 m/s, 141° | 171 W/m² | - |
| 1774117122 | 24.44° C | 55% | 1013.8 hPa | 0 mm | 0.89 m/s, 136° | 214 W/m² | - |
| 1774116817 | 25° C | 54% | 1014 hPa | 0 mm | 3.13 m/s, 182° | 259 W/m² | - |
| 1774116516 | 25° C | 53% | 1013.7 hPa | 0 mm | 3.13 m/s, 195° | 346 W/m² | - |
| 1774116215 | 25.56° C | 54% | 1014.1 hPa | 0 mm | 3.13 m/s, 184° | 595 W/m² | - |
| 1774115914 | 25° C | 54% | 1014.1 hPa | 0 mm | 2.24 m/s, 170° | 575 W/m² | - |
| 1774115611 | 25° C | 53% | 1014 hPa | 0 mm | 2.24 m/s, 173° | 561 W/m² | - |
| 1774115310 | 25° C | 53% | 1014.2 hPa | 0 mm | 2.24 m/s, 170° | 524 W/m² | - |
| 1774115008 | 24.44° C | 55% | 1014.3 hPa | 0 mm | 3.13 m/s, 190° | 552 W/m² | - |
| 1774114706 | 25° C | 53% | 1014.2 hPa | 0 mm | 3.13 m/s, 190° | 524 W/m² | - |
| 1774114405 | 24.44° C | 54% | 1014.4 hPa | 0 mm | 2.24 m/s, 171° | 524 W/m² | - |
| 1774114103 | 25° C | 53% | 1014.4 hPa | 0 mm | 0.45 m/s, 133° | 198 W/m² | - |
| 1774113803 | 24.44° C | 55% | 1014.5 hPa | 0 mm | 1.34 m/s, 145° | 323 W/m² | - |
| 1774113501 | 24.44° C | 54% | 1014.6 hPa | 0 mm | 2.24 m/s, 175° | 505 W/m² | - |
| 1774113198 | 25° C | 54% | 1014.5 hPa | 0 mm | 2.24 m/s, 178° | 339 W/m² | - |
| 1774112897 | 24.44° C | 53% | 1014.7 hPa | 0 mm | 1.34 m/s, 165° | 559 W/m² | - |
| 1774112596 | 23.89° C | 55% | 1014.8 hPa | 0 mm | 1.34 m/s, 162° | 545 W/m² | - |
| 1774112295 | 23.89° C | 56% | 1014.8 hPa | 0 mm | 2.68 m/s, 186° | 550 W/m² | - |
| 1774111994 | 23.89° C | 55% | 1014.9 hPa | 0 mm | 2.24 m/s, 170° | 524 W/m² | - |
| 1774111692 | 23.33° C | 58% | 1015 hPa | 0 mm | 2.24 m/s, 169° | 366 W/m² | - |
| 1774111391 | 23.89° C | 55% | 1015 hPa | 0 mm | 2.68 m/s, 185° | 445 W/m² | - |
| 1774111090 | 23.33° C | 56% | 1015.1 hPa | 0 mm | 1.34 m/s, 178° | 473 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)