This is the latest recevied weather packets stored in our database for station/object NA9VY-8. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758229730 | 31.67° C | 42% | 1021 hPa | 0 mm | 0.45 m/s, 81° | 336 W/m² | - |
1758229429 | 31.11° C | 43% | 1020.9 hPa | 0 mm | 0 m/s | 340 W/m² | - |
1758229125 | 31.11° C | 45% | 1021 hPa | 0 mm | 0 m/s | 329 W/m² | - |
1758228824 | 31.11° C | 43% | 1021 hPa | 0 mm | 1.79 m/s, 38° | 334 W/m² | - |
1758228524 | 31.67° C | 44% | 1021 hPa | 0 mm | 0 m/s | 318 W/m² | - |
1758228219 | 32.22° C | 42% | 1021 hPa | 0 mm | 0 m/s | 369 W/m² | - |
1758227917 | 31.67° C | 42% | 1020.8 hPa | 0 mm | 0.89 m/s, 243° | 396 W/m² | - |
1758227612 | 31.11° C | 44% | 1021 hPa | 0 mm | 0.45 m/s, 306° | 313 W/m² | - |
1758227310 | 30.56° C | 45% | 1021.1 hPa | 0 mm | 0.89 m/s, 144° | 363 W/m² | - |
1758227010 | 30° C | 45% | 1021.1 hPa | 0 mm | 1.34 m/s, 23° | 128 W/m² | - |
1758226709 | 30° C | 44% | 1021.2 hPa | 0 mm | 0.89 m/s, 41° | 287 W/m² | - |
1758226404 | 30° C | 46% | 1021.2 hPa | 0 mm | 0.89 m/s, 0° | 409 W/m² | - |
1758226100 | 29.44° C | 46% | 1021 hPa | 0 mm | 1.34 m/s, 328° | 458 W/m² | - |
1758225795 | 29.44° C | 52% | 1021 hPa | 0 mm | 0.89 m/s, 279° | 219 W/m² | - |
1758225494 | 29.44° C | 47% | 1021.2 hPa | 0 mm | 0.89 m/s, 280° | 302 W/m² | - |
1758225190 | 30° C | 44% | 1021.4 hPa | 0 mm | 1.34 m/s, 202° | 459 W/m² | - |
1758224889 | 30° C | 44% | 1021.4 hPa | 0 mm | 0.89 m/s, 4° | 352 W/m² | - |
1758224588 | 30° C | 46% | 1021.6 hPa | 0 mm | 1.34 m/s, 299° | 185 W/m² | - |
1758224286 | 30° C | 51% | 1021.5 hPa | 0 mm | 0 m/s | 439 W/m² | - |
1758223982 | 30° C | 46% | 1021.5 hPa | 0 mm | 0.45 m/s, 254° | 126 W/m² | - |
1758223676 | 30.56° C | 44% | 1021.5 hPa | 0 mm | 0 m/s | 144 W/m² | - |
1758223375 | 30.56° C | 46% | 1021.5 hPa | 0 mm | 0 m/s | 380 W/m² | - |
1758223074 | 30° C | 45% | 1021.5 hPa | 0 mm | 0.89 m/s, 356° | 569 W/m² | - |
1758222770 | 30° C | 44% | 1021.6 hPa | 0 mm | 2.24 m/s, 88° | 499 W/m² | - |
1758222466 | 31.11° C | 43% | 1021.9 hPa | 0 mm | 0 m/s | 411 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)