This is the latest recevied weather packets stored in our database for station/object NT9G. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786710247 | 22.22° C | 100% | 1015.8 hPa | 3.56 mm | 0 m/s | - | - |
| 1786709947 | 22.22° C | 100% | 1016.7 hPa | 3.3 mm | 0 m/s | - | - |
| 1786707845 | 22.22° C | 100% | 1016.4 hPa | 2.79 mm | 0 m/s | - | - |
| 1786706944 | 22.22° C | 100% | 1016 hPa | 2.79 mm | 0 m/s | - | - |
| 1786704242 | 22.22° C | 100% | 1013.7 hPa | 2.54 mm | 0 m/s | - | - |
| 1786703941 | 22.22° C | 100% | 1014.1 hPa | 2.29 mm | 0 m/s | - | - |
| 1786702740 | 22.22° C | 100% | 1015.4 hPa | 1.52 mm | 0 m/s | - | - |
| 1786689828 | 22.78° C | 100% | 1014.6 hPa | 0.51 mm | 0 m/s | - | - |
| 1786680514 | 23.89° C | 100% | 1013.5 hPa | 9.65 mm | 0 m/s | - | - |
| 1786679613 | 23.89° C | 100% | 1014 hPa | 9.65 mm | 0 m/s | - | - |
| 1786678412 | 23.89° C | 100% | 1013.9 hPa | 9.65 mm | 0 m/s | - | - |
| 1786678112 | 23.89° C | 100% | 1014.1 hPa | 9.65 mm | 0 m/s | - | - |
| 1786677511 | 23.89° C | 100% | 1014.2 hPa | 9.65 mm | 0 m/s | - | - |
| 1786676911 | 24.44° C | 100% | 1014.4 hPa | 9.65 mm | 0 m/s | - | - |
| 1786676310 | 24.44° C | 100% | 1014.6 hPa | 9.65 mm | 0 m/s | - | - |
| 1786676010 | 24.44° C | 100% | 1014.4 hPa | 9.65 mm | 0 m/s | - | - |
| 1786675709 | 24.44° C | 100% | 1014.6 hPa | 9.65 mm | 0 m/s | - | - |
| 1786675109 | 24.44° C | 100% | 1014.6 hPa | 9.65 mm | 0 m/s | - | - |
| 1786674809 | 24.44° C | 100% | 1014.7 hPa | 9.65 mm | 0 m/s | - | - |
| 1786674508 | 24.44° C | 100% | 1014.6 hPa | 9.65 mm | 0 m/s | - | - |
| 1786674208 | 24.44° C | 100% | 1014.7 hPa | 9.65 mm | 0 m/s | - | - |
| 1786673907 | 24.44° C | 100% | 1014.6 hPa | 9.65 mm | 0 m/s | - | - |
| 1786673607 | 24.44° C | 100% | 1014.4 hPa | 9.65 mm | 0 m/s | - | - |
| 1786673307 | 24.44° C | 100% | 1014.5 hPa | 9.65 mm | 0 m/s | - | - |
| 1786673007 | 25° C | 100% | 1014.4 hPa | 9.65 mm | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)