This is the latest recevied weather packets stored in our database for station/object DO1HH-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750217463 | 13.89° C | 91% | 1019.3 hPa | 0 mm | 1.34 m/s, 240° | 19 W/m² | - |
1750217403 | 13.89° C | 91% | 1019.3 hPa | 0 mm | 1.34 m/s, 244° | 18 W/m² | - |
1750217343 | 13.89° C | 91% | 1019.4 hPa | 0 mm | 1.34 m/s, 245° | 18 W/m² | - |
1750217284 | 13.89° C | 91% | 1019.4 hPa | 0 mm | 1.34 m/s, 245° | 16 W/m² | - |
1750217223 | 13.89° C | 91% | 1019.3 hPa | 0 mm | 1.34 m/s, 244° | 14 W/m² | - |
1750217163 | 13.89° C | 91% | 1019.4 hPa | 0 mm | 1.34 m/s, 247° | 14 W/m² | - |
1750217103 | 13.89° C | 91% | 1019.4 hPa | 0 mm | 1.34 m/s, 250° | 14 W/m² | - |
1750217043 | 13.89° C | 91% | 1019.3 hPa | 0 mm | 1.34 m/s, 253° | 14 W/m² | - |
1750216983 | 13.89° C | 91% | 1019.3 hPa | 0 mm | 1.34 m/s, 254° | 14 W/m² | - |
1750216923 | 13.89° C | 91% | 1019.4 hPa | 0 mm | 1.34 m/s, 255° | 12 W/m² | - |
1750216863 | 13.89° C | 91% | 1019.4 hPa | 0 mm | 1.34 m/s, 251° | 12 W/m² | - |
1750216803 | 13.89° C | 91% | 1019.4 hPa | 0 mm | 1.34 m/s, 251° | 12 W/m² | - |
1750216743 | 13.89° C | 91% | 1019.3 hPa | 0 mm | 1.34 m/s, 249° | 11 W/m² | - |
1750216683 | 13.89° C | 91% | 1019.3 hPa | 0 mm | 1.34 m/s, 249° | 11 W/m² | - |
1750216623 | 13.89° C | 91% | 1019.3 hPa | 0 mm | 1.34 m/s, 246° | 11 W/m² | - |
1750216563 | 13.89° C | 91% | 1019.4 hPa | 0 mm | 1.34 m/s, 243° | 9 W/m² | - |
1750216503 | 13.89° C | 91% | 1019.4 hPa | 0 mm | 1.34 m/s, 243° | 9 W/m² | - |
1750216443 | 13.89° C | 91% | 1019.4 hPa | 0 mm | 1.34 m/s, 245° | 7 W/m² | - |
1750216383 | 13.89° C | 91% | 1019.4 hPa | 0 mm | 1.34 m/s, 244° | 7 W/m² | - |
1750216323 | 13.89° C | 91% | 1019.4 hPa | 0 mm | 1.34 m/s, 244° | 7 W/m² | - |
1750216263 | 13.89° C | 91% | 1019.4 hPa | 0 mm | 1.34 m/s, 244° | 7 W/m² | - |
1750216203 | 13.33° C | 91% | 1019.4 hPa | 0 mm | 1.34 m/s, 244° | 7 W/m² | - |
1750216143 | 13.33° C | 91% | 1019.2 hPa | 0 mm | 1.34 m/s, 242° | 7 W/m² | - |
1750216083 | 13.33° C | 91% | 1019.2 hPa | 0 mm | 1.34 m/s, 240° | 7 W/m² | - |
1750216024 | 13.33° C | 91% | 1019.2 hPa | 0 mm | 1.34 m/s, 242° | 7 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)