This is the latest recevied weather packets stored in our database for station/object W8UFO-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778052856 | 21.67° C | 62% | 1011.6 hPa | 0 mm | 0.45 m/s, 315° | - | - |
| 1778052256 | 21.67° C | 62% | 1011.5 hPa | 0 mm | 0.45 m/s, 248° | - | - |
| 1778051956 | 21.67° C | 61% | 1011.5 hPa | 0 mm | 0.45 m/s, 203° | - | - |
| 1778051656 | 21.67° C | 61% | 1011.7 hPa | 0 mm | 0.89 m/s, 248° | - | - |
| 1778051356 | 21.67° C | 61% | 1011.6 hPa | 0 mm | 1.34 m/s, 270° | - | - |
| 1778051057 | 21.67° C | 61% | 1011.6 hPa | 0 mm | 0.89 m/s, 225° | - | - |
| 1778050756 | 21.67° C | 61% | 1011.6 hPa | 0 mm | 0.89 m/s, 270° | - | - |
| 1778050456 | 21.67° C | 61% | 1011.6 hPa | 0 mm | 0.89 m/s, 248° | - | - |
| 1778050156 | 21.67° C | 61% | 1011.5 hPa | 0 mm | 0.45 m/s, 248° | - | - |
| 1778049556 | 21.11° C | 60% | 1011.8 hPa | 0 mm | 0.89 m/s, 293° | - | - |
| 1778048657 | 21.11° C | 60% | 1011.9 hPa | 0 mm | 0.89 m/s, 0° | - | - |
| 1778047456 | 20.56° C | 60% | 1012.6 hPa | 0 mm | 0.45 m/s, 225° | - | - |
| 1778046856 | 20.56° C | 62% | 1012.8 hPa | 0 mm | 0.45 m/s, 248° | - | - |
| 1778045956 | 21.11° C | 58% | 1012.9 hPa | 0 mm | 0.45 m/s, 293° | - | - |
| 1778045056 | 21.67° C | 55% | 1012.8 hPa | 0 mm | 0.45 m/s, 248° | - | - |
| 1778044456 | 21.67° C | 54% | 1012.7 hPa | 0 mm | 0.45 m/s, 248° | - | - |
| 1778044156 | 21.67° C | 54% | 1013 hPa | 0 mm | 0.45 m/s, 338° | - | - |
| 1778042356 | 21.67° C | 53% | 1012.8 hPa | 0 mm | 0.45 m/s, 248° | - | - |
| 1778042056 | 21.67° C | 53% | 1012.9 hPa | 0 mm | 0.45 m/s, 293° | - | - |
| 1778041756 | 21.67° C | 54% | 1013 hPa | 0 mm | 0.45 m/s, 248° | - | - |
| 1778041456 | 21.67° C | 53% | 1013 hPa | 0 mm | 0.45 m/s, 270° | - | - |
| 1778041156 | 21.67° C | 53% | 1013 hPa | 0 mm | 0.45 m/s, 248° | - | - |
| 1778040856 | 21.67° C | 54% | 1012.9 hPa | 0 mm | 0.45 m/s, 225° | - | - |
| 1778040556 | 21.67° C | 54% | 1012.8 hPa | 0 mm | 0.45 m/s, 248° | - | - |
| 1778039957 | 21.67° C | 54% | 1012.8 hPa | 0 mm | 0.45 m/s, 203° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)