This is the latest recevied weather packets stored in our database for station/object WB9TLH-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732288210 | 3.89° C | 93% | 1017.5 hPa | 0 mm | 0.89 m/s, 301° | - | - |
1732287910 | 3.89° C | 93% | 1017.3 hPa | 0 mm | 0.89 m/s, 303° | - | - |
1732287610 | 3.89° C | 93% | 1017.3 hPa | 0 mm | 0.89 m/s, 295° | - | - |
1732287310 | 3.89° C | 93% | 1017.2 hPa | 0 mm | 1.34 m/s, 295° | - | - |
1732287010 | 3.89° C | 93% | 1017.1 hPa | 0.25 mm | 0.89 m/s, 300° | - | - |
1732286710 | 3.33° C | 93% | 1017.3 hPa | 0.25 mm | 0.89 m/s, 254° | - | - |
1732286410 | 3.33° C | 93% | 1017.2 hPa | 0.25 mm | 1.34 m/s, 267° | - | - |
1732286110 | 3.33° C | 93% | 1017.2 hPa | 0.25 mm | 1.34 m/s, 302° | - | - |
1732285810 | 3.33° C | 93% | 1017.3 hPa | 0.25 mm | 1.34 m/s, 315° | - | - |
1732285510 | 3.33° C | 93% | 1017.3 hPa | 0.25 mm | 1.34 m/s, 293° | - | - |
1732285210 | 3.33° C | 93% | 1017.2 hPa | 0.25 mm | 0.89 m/s, 290° | - | - |
1732284910 | 3.33° C | 93% | 1017.2 hPa | 0.25 mm | 0.89 m/s, 323° | - | - |
1732284610 | 3.33° C | 93% | 1017.1 hPa | 0.25 mm | 0.89 m/s, 294° | - | - |
1732284310 | 3.33° C | 93% | 1017 hPa | 0.25 mm | 0.89 m/s, 258° | - | - |
1732284010 | 3.33° C | 93% | 1017 hPa | 0.25 mm | 1.34 m/s, 300° | - | - |
1732283710 | 2.78° C | 94% | 1016.8 hPa | 0.25 mm | 1.34 m/s, 310° | - | - |
1732283410 | 2.78° C | 94% | 1016.8 hPa | 0 mm | 0.89 m/s, 290° | - | - |
1732283110 | 2.78° C | 94% | 1016.6 hPa | 0 mm | 0.89 m/s, 305° | - | - |
1732282810 | 2.78° C | 94% | 1016.7 hPa | 0 mm | 1.34 m/s, 300° | - | - |
1732282510 | 2.78° C | 94% | 1016.6 hPa | 0 mm | 1.34 m/s, 314° | - | - |
1732282210 | 2.78° C | 94% | 1016.6 hPa | 0 mm | 0.89 m/s, 263° | - | - |
1732281910 | 2.78° C | 94% | 1016.7 hPa | 0 mm | 0.89 m/s, 291° | - | - |
1732281610 | 2.78° C | 94% | 1016.7 hPa | 0 mm | 1.34 m/s, 290° | - | - |
1732281310 | 2.22° C | 94% | 1016.6 hPa | 0 mm | 1.34 m/s, 308° | - | - |
1732281010 | 2.22° C | 94% | 1016.5 hPa | 0 mm | 1.34 m/s, 318° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)