This is the latest recevied weather packets stored in our database for station/object IN3ISU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758204817 | 26.67° C | 52% | 102.3 hPa | 0 mm | 1.79 m/s, 168° | - | - |
1758204750 | 26.67° C | 52% | 102.3 hPa | 0 mm | 1.79 m/s, 168° | - | - |
1758204684 | 26.67° C | 52% | 102.3 hPa | 0 mm | 1.79 m/s, 168° | - | - |
1758204618 | 26.67° C | 46% | 102.4 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1758204552 | 26.67° C | 46% | 102.4 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1758204485 | 26.67° C | 46% | 102.3 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1758204419 | 26.67° C | 46% | 102.3 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1758204353 | 26.67° C | 46% | 102.3 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1758204286 | 26.67° C | 46% | 102.3 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1758204220 | 26.67° C | 46% | 102.3 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1758204154 | 27.22° C | 43% | 102.4 hPa | 0 mm | 2.68 m/s, 168° | - | - |
1758204088 | 27.22° C | 43% | 102.4 hPa | 0 mm | 2.68 m/s, 168° | - | - |
1758204022 | 27.22° C | 43% | 102.4 hPa | 0 mm | 2.68 m/s, 168° | - | - |
1758203955 | 27.22° C | 43% | 102.4 hPa | 0 mm | 2.68 m/s, 168° | - | - |
1758203889 | 27.22° C | 43% | 102.4 hPa | 0 mm | 2.68 m/s, 168° | - | - |
1758203823 | 27.22° C | 43% | 102.4 hPa | 0 mm | 2.68 m/s, 168° | - | - |
1758203757 | 27.22° C | 43% | 102.4 hPa | 0 mm | 2.68 m/s, 168° | - | - |
1758203690 | 27.22° C | 43% | 102.4 hPa | 0 mm | 2.68 m/s, 168° | - | - |
1758203623 | 27.22° C | 43% | 102.4 hPa | 0 mm | 2.68 m/s, 168° | - | - |
1758203557 | 27.22° C | 43% | 102.4 hPa | 0 mm | 2.68 m/s, 168° | - | - |
1758203491 | 27.22° C | 43% | 102.4 hPa | 0 mm | 2.68 m/s, 168° | - | - |
1758203425 | 27.22° C | 43% | 102.4 hPa | 0 mm | 2.68 m/s, 168° | - | - |
1758203358 | 27.22° C | 43% | 102.4 hPa | 0 mm | 2.68 m/s, 168° | - | - |
1758203292 | 27.22° C | 43% | 102.4 hPa | 0 mm | 2.68 m/s, 168° | - | - |
1758203226 | 27.22° C | 43% | 102.4 hPa | 0 mm | 2.68 m/s, 168° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)