This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752977654 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 252° | - | - |
1752977621 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 225° | - | - |
1752977530 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 225° | - | - |
1752977506 | -2.78° C | - | 6550.2 hPa | 0 mm | 0 m/s | - | - |
1752977406 | -2.78° C | - | 6550.2 hPa | 0 mm | 0 m/s | - | - |
1752977362 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 183° | - | - |
1752977282 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 183° | - | - |
1752977158 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.89 m/s, 213° | - | - |
1752977079 | -2.78° C | - | 6550.2 hPa | 0 mm | 1.34 m/s, 221° | - | - |
1752977035 | -2.78° C | - | 6550.2 hPa | 0 mm | 1.34 m/s, 221° | - | - |
1752976910 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 274° | - | - |
1752976867 | -2.78° C | - | 6550.2 hPa | 0 mm | 0 m/s | - | - |
1752976787 | -2.78° C | - | 6550.2 hPa | 0 mm | 0 m/s | - | - |
1752976728 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 119° | - | - |
1752976662 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 119° | - | - |
1752976613 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 190° | - | - |
1752976539 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 190° | - | - |
1752976414 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.89 m/s, 203° | - | - |
1752976291 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 205° | - | - |
1752976231 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 228° | - | - |
1752976167 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 228° | - | - |
1752976124 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 240° | - | - |
1752976043 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 240° | - | - |
1752975954 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 252° | - | - |
1752975918 | -2.78° C | - | 6550.2 hPa | 0 mm | 0.45 m/s, 252° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)