This is the latest recevied weather packets stored in our database for station/object HB9FHL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1836274724 | 22.22° C | - | 1026.5 hPa | 0 mm | 0 m/s | - | - |
| 1836274575 | 22.22° C | - | 1025.2 hPa | 0 mm | 0 m/s | - | - |
| 1836274423 | 21.11° C | - | 1024.2 hPa | 0 mm | 0.89 m/s, 208° | - | - |
| 1836274274 | 22.22° C | - | 1024.1 hPa | 0 mm | 0.45 m/s, 222° | - | - |
| 1836274123 | 22.22° C | - | 1025.2 hPa | 0 mm | 0.89 m/s, 217° | - | - |
| 1766230531 | 9.44° C | - | 1015.8 hPa | 0 mm | 0 m/s | - | - |
| 1766230231 | 10° C | - | 1012.9 hPa | 0 mm | 0 m/s | - | - |
| 1766229929 | 10° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
| 1766229629 | 10° C | - | 1014.7 hPa | 0 mm | 0 m/s | - | - |
| 1766229323 | 10° C | - | 1015.8 hPa | 0 mm | 0 m/s | - | - |
| 1766229022 | 9.44° C | - | 1013.3 hPa | 0 mm | 0 m/s | - | - |
| 1766228722 | 9.44° C | - | 1016.9 hPa | 0 mm | 0 m/s | - | - |
| 1766228419 | 9.44° C | - | 1016.9 hPa | 0 mm | 0 m/s | - | - |
| 1766228119 | 9.44° C | - | 1013.7 hPa | 0 mm | 0 m/s | - | - |
| 1766227818 | 8.89° C | - | 1016.2 hPa | 0 mm | 0 m/s | - | - |
| 1766227519 | 8.33° C | - | 1016.3 hPa | 0 mm | 0 m/s | - | - |
| 1766227217 | 8.89° C | - | 1016.1 hPa | 0 mm | 0 m/s | - | - |
| 1766226917 | 7.78° C | - | 1013.4 hPa | 0 mm | 0 m/s | - | - |
| 1766226616 | 7.78° C | - | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1766226316 | 8.33° C | - | 1017.2 hPa | 0 mm | 0 m/s | - | - |
| 1766226015 | 8.33° C | - | 1016.2 hPa | 0 mm | 0 m/s | - | - |
| 1766225715 | 7.78° C | - | 1015.5 hPa | 0 mm | 0 m/s | - | - |
| 1766225413 | 9.44° C | - | 1018.2 hPa | 0 mm | 0 m/s | - | - |
| 1766225112 | 8.89° C | - | 1018.1 hPa | 0 mm | 0 m/s | - | - |
| 1766224812 | 8.89° C | - | 1013.4 hPa | 0 mm | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)