This is the latest recevied weather packets stored in our database for station/object K4AMF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774136541 | 26.11° C | 38% | 1012.8 hPa | 0 mm | 1.34 m/s, 235° | 1 W/m² | - |
| 1774136240 | 26.11° C | 38% | 1012.8 hPa | 0 mm | 0.89 m/s, 256° | 3 W/m² | - |
| 1774135938 | 26.67° C | 37% | 1012.7 hPa | 0 mm | 0.89 m/s, 264° | 6 W/m² | - |
| 1774135632 | 26.67° C | 37% | 1012.9 hPa | 0 mm | 1.34 m/s, 258° | 10 W/m² | - |
| 1774135331 | 26.67° C | 37% | 1012.7 hPa | 0 mm | 1.34 m/s, 278° | 14 W/m² | - |
| 1774135026 | 27.22° C | 37% | 1012.5 hPa | 0 mm | 0.89 m/s, 252° | 19 W/m² | - |
| 1774134724 | 27.22° C | 36% | 1012.5 hPa | 0 mm | 1.79 m/s, 303° | 23 W/m² | - |
| 1774134423 | 27.78° C | 35% | 1012.5 hPa | 0 mm | 0.89 m/s, 249° | 26 W/m² | - |
| 1774134121 | 27.78° C | 35% | 1012.3 hPa | 0 mm | 1.34 m/s, 236° | 30 W/m² | - |
| 1774133820 | 27.78° C | 35% | 1012.5 hPa | 0 mm | 0.45 m/s, 274° | 34 W/m² | - |
| 1774133517 | 27.78° C | 34% | 1012.5 hPa | 0 mm | 1.79 m/s, 270° | 38 W/m² | - |
| 1774133215 | 28.33° C | 35% | 1012.5 hPa | 0 mm | 2.24 m/s, 261° | 42 W/m² | - |
| 1774132913 | 28.33° C | 34% | 1012.3 hPa | 0 mm | 1.34 m/s, 256° | 45 W/m² | - |
| 1774132612 | 28.33° C | 34% | 1012.1 hPa | 0 mm | 2.24 m/s, 235° | 52 W/m² | - |
| 1774132306 | 28.33° C | 34% | 1012.4 hPa | 0 mm | 2.68 m/s, 251° | 92 W/m² | - |
| 1774132005 | 28.33° C | 34% | 1012.5 hPa | 0 mm | 3.13 m/s, 268° | 110 W/m² | - |
| 1774131703 | 28.33° C | 34% | 1012.3 hPa | 0 mm | 2.68 m/s, 269° | 55 W/m² | - |
| 1774131401 | 28.89° C | 34% | 1012.3 hPa | 0 mm | 1.34 m/s, 261° | 137 W/m² | - |
| 1774131100 | 28.89° C | 33% | 1012.2 hPa | 0 mm | 1.34 m/s, 265° | 151 W/m² | - |
| 1774130798 | 28.89° C | 33% | 1012.3 hPa | 0 mm | 2.24 m/s, 266° | 167 W/m² | - |
| 1774130496 | 28.89° C | 33% | 1012.3 hPa | 0 mm | 3.13 m/s, 258° | 186 W/m² | - |
| 1774130195 | 28.89° C | 34% | 1012.4 hPa | 0 mm | 0.89 m/s, 288° | 66 W/m² | - |
| 1774129893 | 28.89° C | 34% | 1012.1 hPa | 0 mm | 0.89 m/s, 225° | 207 W/m² | - |
| 1774129592 | 29.44° C | 33% | 1012.1 hPa | 0 mm | 1.34 m/s, 251° | 233 W/m² | - |
| 1774129289 | 28.89° C | 34% | 1012.2 hPa | 0 mm | 2.24 m/s, 275° | 251 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)