This is the latest recevied weather packets stored in our database for station/object NE8U. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753601564 | 26.11° C | 23% | 1101 hPa | 0 mm | 0.45 m/s, 331° | 0 W/m² | - |
1753601260 | 26.11° C | 22% | 1100.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1753600957 | 26.11° C | 22% | 1100.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1753600652 | 26.67° C | 21% | 1100.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1753600348 | 26.67° C | 20% | 1101.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1753600047 | 26.67° C | 22% | 1100.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1753599744 | 26.67° C | 21% | 1100.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1753599439 | 26.67° C | 22% | 1100.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1753599136 | 27.22° C | 21% | 1100.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1753598832 | 27.78° C | 20% | 1100.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1753598529 | 27.78° C | 19% | 1100.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1753598225 | 27.78° C | 19% | 1100.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1753597922 | 28.33° C | 18% | 1100.7 hPa | 0 mm | 0.45 m/s, 301° | 0 W/m² | - |
1753597617 | 28.33° C | 18% | 1100.6 hPa | 0 mm | 0.45 m/s, 292° | 0 W/m² | - |
1753597314 | 28.33° C | 18% | 1100.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1753597010 | 28.89° C | 18% | 1100.6 hPa | 0 mm | 0.45 m/s, 286° | 0 W/m² | - |
1753596705 | 29.44° C | 17% | 1100.6 hPa | 0 mm | 0.45 m/s, 285° | 0 W/m² | - |
1753596404 | 28.89° C | 18% | 1100.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1753596100 | 28.33° C | 18% | 1100.7 hPa | 0 mm | 0.45 m/s, 328° | 0 W/m² | - |
1753595796 | 28.33° C | 19% | 1100.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1753595491 | 28.33° C | 19% | 1100.7 hPa | 0 mm | 0.45 m/s, 304° | 0 W/m² | - |
1753595187 | 28.33° C | 20% | 1100.4 hPa | 0 mm | 0.45 m/s, 310° | 0 W/m² | - |
1753594883 | 27.22° C | 22% | 1100.4 hPa | 0 mm | 0.45 m/s, 262° | 0 W/m² | - |
1753594578 | 26.67° C | 25% | 1100.4 hPa | 0 mm | 0.89 m/s, 268° | 0 W/m² | - |
1753594275 | 27.22° C | 24% | 1100.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)