This is the latest recevied weather packets stored in our database for station/object KE0TNI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770147340 | 3.89° C | 31% | 1026.1 hPa | 0 mm | 1.34 m/s, 349° | 119 W/m² | - |
| 1770147039 | 3.33° C | 33% | 1026.1 hPa | 0 mm | 0.89 m/s, 261° | 117 W/m² | - |
| 1770146737 | 3.33° C | 32% | 1026.2 hPa | 0 mm | 1.79 m/s, 341° | 103 W/m² | - |
| 1770146437 | 3.33° C | 33% | 1026.1 hPa | 0 mm | 2.68 m/s, 286° | 94 W/m² | - |
| 1770146132 | 3.33° C | 32% | 1026.5 hPa | 0 mm | 1.79 m/s, 292° | 75 W/m² | - |
| 1770145831 | 3.33° C | 33% | 1026.2 hPa | 0 mm | 1.34 m/s, 320° | 54 W/m² | - |
| 1770145541 | 3.89° C | 31% | 1026.3 hPa | 0 mm | 2.68 m/s, 274° | 63 W/m² | - |
| 1770145225 | 3.33° C | 31% | 1026.2 hPa | 0 mm | 1.34 m/s, 230° | 428 W/m² | - |
| 1770144923 | 3.33° C | 31% | 1026.3 hPa | 0 mm | 2.24 m/s, 253° | 519 W/m² | - |
| 1770144621 | 3.89° C | 32% | 1026.1 hPa | 0 mm | 2.68 m/s, 291° | 281 W/m² | - |
| 1770144319 | 3.33° C | 31% | 1026.2 hPa | 0 mm | 0.89 m/s, 257° | 513 W/m² | - |
| 1770144017 | 3.33° C | 32% | 1026.3 hPa | 0 mm | 2.24 m/s, 254° | 510 W/m² | - |
| 1770143715 | 3.33° C | 32% | 1025.9 hPa | 0 mm | 2.68 m/s, 275° | 504 W/m² | - |
| 1770143413 | 3.33° C | 32% | 1026.3 hPa | 0 mm | 1.79 m/s, 314° | 503 W/m² | - |
| 1770143110 | 3.33° C | 32% | 1026.3 hPa | 0 mm | 2.68 m/s, 223° | 503 W/m² | - |
| 1770142809 | 2.78° C | 33% | 1025.9 hPa | 0 mm | 0.89 m/s, 263° | 504 W/m² | - |
| 1770142508 | 2.78° C | 32% | 1026.1 hPa | 0 mm | 2.68 m/s, 260° | 501 W/m² | - |
| 1770142204 | 2.78° C | 32% | 1025.9 hPa | 0 mm | 0.89 m/s, 303° | 398 W/m² | - |
| 1770141902 | 2.78° C | 33% | 1025.9 hPa | 0 mm | 3.58 m/s, 235° | 479 W/m² | - |
| 1770141600 | 2.78° C | 32% | 1026.1 hPa | 0 mm | 1.79 m/s, 300° | 463 W/m² | - |
| 1770141297 | 2.78° C | 32% | 1025.8 hPa | 0 mm | 2.68 m/s, 229° | 467 W/m² | - |
| 1770140994 | 2.78° C | 33% | 1025.9 hPa | 0 mm | 1.79 m/s, 357° | 452 W/m² | - |
| 1770140692 | 2.22° C | 34% | 1025.7 hPa | 0 mm | 2.68 m/s, 272° | 438 W/m² | - |
| 1770140392 | 2.22° C | 34% | 1025.5 hPa | 0 mm | 2.68 m/s, 358° | 434 W/m² | - |
| 1770140091 | 1.67° C | 35% | 1025.4 hPa | 0 mm | 1.79 m/s, 271° | 110 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)