This is the latest recevied weather packets stored in our database for station/object KE0TNI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774139795 | 20° C | 12% | 1020.5 hPa | 0 mm | 0 m/s | 34 W/m² | - |
| 1774139492 | 20° C | 11% | 1020.5 hPa | 0 mm | 1.34 m/s, 135° | 48 W/m² | - |
| 1774139191 | 20° C | 10% | 1020.4 hPa | 0 mm | 0.89 m/s, 310° | 49 W/m² | - |
| 1774138890 | 20° C | 11% | 1020.4 hPa | 0 mm | 0 m/s | 48 W/m² | - |
| 1774138589 | 20.56° C | 10% | 1020.5 hPa | 0 mm | 2.24 m/s, 88° | 49 W/m² | - |
| 1774138288 | 20.56° C | 10% | 1020.6 hPa | 0 mm | 4.92 m/s, 353° | 47 W/m² | - |
| 1774137983 | 20.56° C | 11% | 1020.4 hPa | 0 mm | 1.79 m/s, 296° | 65 W/m² | - |
| 1774137682 | 21.11° C | 11% | 1020.5 hPa | 0 mm | 0.45 m/s, 155° | 99 W/m² | - |
| 1774137381 | 21.67° C | 10% | 1020.2 hPa | 0 mm | 2.24 m/s, 158° | 91 W/m² | - |
| 1774137080 | 22.22° C | 10% | 1020.4 hPa | 0 mm | 0.89 m/s, 100° | 95 W/m² | - |
| 1774136777 | 22.78° C | 10% | 1020.4 hPa | 0 mm | 1.79 m/s, 275° | 151 W/m² | - |
| 1774136476 | 22.22° C | 10% | 1020.2 hPa | 0 mm | 1.34 m/s, 25° | 208 W/m² | - |
| 1774136175 | 22.22° C | 9% | 1020.5 hPa | 0 mm | 4.02 m/s, 123° | 256 W/m² | - |
| 1774135872 | 22.22° C | 10% | 1020.4 hPa | 0 mm | 2.68 m/s, 119° | 245 W/m² | - |
| 1774135566 | 22.22° C | 10% | 1020 hPa | 0 mm | 0.89 m/s, 255° | 330 W/m² | - |
| 1774135266 | 22.22° C | 10% | 1020.6 hPa | 0 mm | 4.92 m/s, 148° | 141 W/m² | - |
| 1774134961 | 22.22° C | 10% | 1020.2 hPa | 0 mm | 0 m/s | 108 W/m² | - |
| 1774134659 | 22.22° C | 9% | 1020.5 hPa | 0 mm | 0.45 m/s, 197° | 138 W/m² | - |
| 1774134357 | 22.78° C | 9% | 1020.6 hPa | 0 mm | 1.79 m/s, 10° | 284 W/m² | - |
| 1774134056 | 23.33° C | 11% | 1020.4 hPa | 0 mm | 0.89 m/s, 243° | 61 W/m² | - |
| 1774133754 | 22.78° C | 10% | 1020.4 hPa | 0 mm | 0.89 m/s, 222° | 42 W/m² | - |
| 1774133452 | 22.22° C | 9% | 1020.6 hPa | 0 mm | 1.79 m/s, 330° | 46 W/m² | - |
| 1774133150 | 22.78° C | 9% | 1020.9 hPa | 0 mm | 2.68 m/s, 256° | 70 W/m² | - |
| 1774132848 | 22.78° C | 9% | 1020.7 hPa | 0 mm | 1.34 m/s, 156° | 55 W/m² | - |
| 1774132548 | 22.78° C | 9% | 1021.3 hPa | 0 mm | 1.34 m/s, 299° | 102 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)