This is the latest recevied weather packets stored in our database for station/object OK2ZAW-21. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774448275 | 13.89° C | 39% | 1001.6 hPa | - | 0 m/s | 438 W/m² | - |
| 1774448217 | 13.89° C | 39% | 1001.6 hPa | - | 0 m/s | 438 W/m² | - |
| 1774448211 | 13.89° C | 39% | 1001.6 hPa | - | 0 m/s | 438 W/m² | - |
| 1774448151 | 13.89° C | 39% | 1001.6 hPa | - | 0 m/s | 438 W/m² | - |
| 1774448145 | 13.89° C | 39% | 1001.6 hPa | - | 0 m/s | 438 W/m² | - |
| 1774448091 | 13.89° C | 39% | 1001.7 hPa | - | 0 m/s | 438 W/m² | - |
| 1774448085 | 13.89° C | 39% | 1001.7 hPa | - | 0 m/s | 438 W/m² | - |
| 1774448035 | 13.89° C | 39% | 1001.7 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447977 | 13.89° C | 38% | 1001.8 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447935 | 13.89° C | 39% | 1001.7 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447929 | 13.89° C | 39% | 1001.7 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447871 | 13.89° C | 39% | 1001.8 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447819 | 13.89° C | 38% | 1001.8 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447813 | 13.89° C | 38% | 1001.8 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447753 | 13.89° C | 39% | 1001.7 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447691 | 13.89° C | 40% | 1001.8 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447637 | 13.89° C | 39% | 1001.8 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447577 | 13.89° C | 39% | 1001.7 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447571 | 13.89° C | 39% | 1001.7 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447523 | 13.89° C | 39% | 1001.8 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447517 | 13.89° C | 39% | 1001.8 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447455 | 13.89° C | 40% | 1001.7 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447449 | 13.89° C | 40% | 1001.7 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447393 | 13.33° C | 40% | 1001.7 hPa | - | 0 m/s | 438 W/m² | - |
| 1774447387 | 13.33° C | 40% | 1001.7 hPa | - | 0 m/s | 438 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)