This is the latest recevied weather packets stored in our database for station/object KF5JED-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762281612 | 28.89° C | 20% | 1017.7 hPa | 0 mm | 3.58 m/s, 232° | 532 W/m² | - |
| 1762281307 | 28.89° C | 20% | 1017.8 hPa | 0 mm | 5.81 m/s, 227° | 530 W/m² | - |
| 1762281001 | 28.89° C | 20% | 1017.8 hPa | 0 mm | 6.71 m/s, 231° | 529 W/m² | - |
| 1762280700 | 28.33° C | 20% | 1017.9 hPa | 0 mm | 6.26 m/s, 223° | 528 W/m² | - |
| 1762280395 | 28.89° C | 20% | 1018.2 hPa | 0 mm | 3.58 m/s, 246° | 525 W/m² | - |
| 1762280090 | 28.33° C | 21% | 1018.1 hPa | 0 mm | 6.26 m/s, 237° | 524 W/m² | - |
| 1762279786 | 28.33° C | 21% | 1018.1 hPa | 0 mm | 4.92 m/s, 235° | 522 W/m² | - |
| 1762279482 | 28.33° C | 21% | 1018.2 hPa | 0 mm | 4.02 m/s, 253° | 518 W/m² | - |
| 1762279181 | 28.33° C | 20% | 1018.5 hPa | 0 mm | 5.81 m/s, 247° | 512 W/m² | - |
| 1762278880 | 27.78° C | 21% | 1018.5 hPa | 0 mm | 1.34 m/s, 281° | 508 W/m² | - |
| 1762278578 | 27.78° C | 22% | 1018.7 hPa | 0 mm | 4.47 m/s, 230° | 505 W/m² | - |
| 1762278273 | 27.22° C | 23% | 1018.7 hPa | 0 mm | 1.79 m/s, 258° | 501 W/m² | - |
| 1762277972 | 27.22° C | 23% | 1019 hPa | 0 mm | 2.68 m/s, 218° | 497 W/m² | - |
| 1762277670 | 26.67° C | 23% | 1019.1 hPa | 0 mm | 3.13 m/s, 233° | 492 W/m² | - |
| 1762277369 | 26.67° C | 23% | 1019.1 hPa | 0 mm | 5.81 m/s, 242° | 487 W/m² | - |
| 1762277068 | 26.11° C | 24% | 1019.1 hPa | 0 mm | 1.79 m/s, 254° | 477 W/m² | - |
| 1762276765 | 25.56° C | 24% | 1019.2 hPa | 0 mm | 4.47 m/s, 228° | 477 W/m² | - |
| 1762276465 | 25° C | 24% | 1019.1 hPa | 0 mm | 4.02 m/s, 243° | 472 W/m² | - |
| 1762276159 | 24.44° C | 24% | 1019.5 hPa | 0 mm | 2.68 m/s, 229° | 431 W/m² | - |
| 1762275859 | 24.44° C | 25% | 1019.5 hPa | 0 mm | 3.58 m/s, 251° | 459 W/m² | - |
| 1762275558 | 24.44° C | 25% | 1019.5 hPa | 0 mm | 2.24 m/s, 256° | 452 W/m² | - |
| 1762275257 | 24.44° C | 25% | 1019.4 hPa | 0 mm | 2.68 m/s, 252° | 432 W/m² | - |
| 1762274956 | 23.33° C | 26% | 1019.5 hPa | 0 mm | 2.68 m/s, 235° | 414 W/m² | - |
| 1762274652 | 23.33° C | 26% | 1019.6 hPa | 0 mm | 3.58 m/s, 228° | 388 W/m² | - |
| 1762274351 | 22.78° C | 26% | 1019.7 hPa | 0 mm | 4.02 m/s, 229° | 430 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)