This is the latest recevied weather packets stored in our database for station/object PE1MR-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1836274685 | 16.67° C | 92% | 1014.5 hPa | 0 mm | 0 m/s | - | - |
| 1766171542 | 6.11° C | 91% | 1020 hPa | 3.3 mm | 0.45 m/s, 202° | - | - |
| 1766170641 | 6.11° C | 91% | 1019.8 hPa | 3.3 mm | 0.89 m/s, 225° | - | - |
| 1766169740 | 6.67° C | 91% | 1019.8 hPa | 3.3 mm | 0.89 m/s, 225° | - | - |
| 1766168841 | 6.67° C | 91% | 1019.6 hPa | 3.3 mm | 0.89 m/s, 180° | - | - |
| 1766167944 | 6.67° C | 91% | 1019.7 hPa | 3.3 mm | 0.89 m/s, 180° | - | - |
| 1766167041 | 6.67° C | 91% | 1019.5 hPa | 3.3 mm | 0.89 m/s, 225° | - | - |
| 1766166139 | 6.67° C | 90% | 1019.2 hPa | 3.3 mm | 0.89 m/s, 225° | - | - |
| 1766165242 | 6.67° C | 90% | 1019.3 hPa | 3.3 mm | 0.89 m/s, 202° | - | - |
| 1766164341 | 6.67° C | 89% | 1019.3 hPa | 3.3 mm | 0.89 m/s, 202° | - | - |
| 1766162539 | 7.22° C | 89% | 1018.9 hPa | 3.3 mm | 0.89 m/s, 180° | - | - |
| 1766161642 | 7.78° C | 88% | 1018.9 hPa | 3.3 mm | 0.89 m/s, 202° | - | - |
| 1766160742 | 7.78° C | 88% | 1018.9 hPa | 3.3 mm | 0.89 m/s, 225° | - | - |
| 1766159841 | 8.33° C | 87% | 1018.8 hPa | 3.3 mm | 0.89 m/s, 180° | - | - |
| 1766158941 | 8.33° C | 87% | 1018.7 hPa | 3.3 mm | 0.89 m/s, 202° | - | - |
| 1766158040 | 8.89° C | 86% | 1018.6 hPa | 3.3 mm | 0.89 m/s, 248° | - | - |
| 1766157141 | 8.89° C | 86% | 1018.5 hPa | 3.3 mm | 0.89 m/s, 225° | - | - |
| 1766156242 | 9.44° C | 85% | 1018.5 hPa | 3.3 mm | 1.34 m/s, 202° | - | - |
| 1766155340 | 9.44° C | 84% | 1018.4 hPa | 3.3 mm | 1.34 m/s, 248° | - | - |
| 1766154442 | 10° C | 83% | 1018.4 hPa | 3.3 mm | 1.79 m/s, 225° | - | - |
| 1766153541 | 10° C | 83% | 1018.2 hPa | 3.3 mm | 1.79 m/s, 202° | - | - |
| 1766151740 | 10.56° C | 82% | 1018 hPa | 3.3 mm | 2.24 m/s, 225° | - | - |
| 1766150841 | 10.56° C | 81% | 1017.9 hPa | 3.3 mm | 3.13 m/s, 225° | - | - |
| 1766149042 | 10.56° C | 81% | 1017.7 hPa | 2.54 mm | 2.68 m/s, 270° | - | - |
| 1766148143 | 10.56° C | 82% | 1017.6 hPa | 2.54 mm | 3.13 m/s, 248° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)