This is the latest recevied weather packets stored in our database for station/object WX4ET. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782491209 | 28.33° C | 72% | 1023.9 hPa | 0 mm | 0.45 m/s, 289° | 710 W/m² | - |
| 1782490905 | 27.78° C | 74% | 1024 hPa | 0 mm | 0.45 m/s, 183° | 662 W/m² | - |
| 1782490601 | 27.78° C | 74% | 1024 hPa | 0 mm | 2.24 m/s, 316° | 624 W/m² | - |
| 1782490296 | 27.78° C | 74% | 1024 hPa | 0 mm | 1.34 m/s, 255° | 276 W/m² | - |
| 1782489993 | 27.22° C | 75% | 1024 hPa | 0 mm | 0.45 m/s, 327° | 553 W/m² | - |
| 1782489688 | 28.33° C | 72% | 1024.1 hPa | 0 mm | 1.34 m/s, 274° | 575 W/m² | - |
| 1782489386 | 28.33° C | 74% | 1023.9 hPa | 0 mm | 0.89 m/s, 281° | 662 W/m² | - |
| 1782489082 | 27.22° C | 75% | 1024.1 hPa | 0 mm | 0.45 m/s, 286° | 694 W/m² | - |
| 1782488776 | 27.78° C | 75% | 1024.4 hPa | 0 mm | 1.34 m/s, 225° | 526 W/m² | - |
| 1782488472 | 27.78° C | 75% | 1024.1 hPa | 0 mm | 0.89 m/s, 304° | 459 W/m² | - |
| 1782488167 | 27.22° C | 75% | 1024.1 hPa | 0 mm | 1.34 m/s, 306° | 588 W/m² | - |
| 1782487863 | 27.22° C | 75% | 1024.1 hPa | 0 mm | 1.34 m/s, 293° | 459 W/m² | - |
| 1782487560 | 27.22° C | 74% | 1024.1 hPa | 0 mm | 2.24 m/s, 341° | 508 W/m² | - |
| 1782487255 | 27.22° C | 74% | 1023.9 hPa | 0 mm | 0.89 m/s, 259° | 572 W/m² | - |
| 1782486951 | 26.67° C | 77% | 1024.1 hPa | 0 mm | 0.45 m/s, 74° | 658 W/m² | - |
| 1782486650 | 26.67° C | 75% | 1024.2 hPa | 0 mm | 0 m/s | 626 W/m² | - |
| 1782486346 | 26.67° C | 76% | 1024.3 hPa | 0 mm | 0.89 m/s, 279° | 650 W/m² | - |
| 1782486043 | 26.11° C | 76% | 1024.2 hPa | 0 mm | 0.89 m/s, 339° | 573 W/m² | - |
| 1782485741 | 26.67° C | 75% | 1024.2 hPa | 0 mm | 0.45 m/s, 226° | 556 W/m² | - |
| 1782485438 | 26.67° C | 76% | 1024.3 hPa | 0 mm | 1.34 m/s, 277° | 583 W/m² | - |
| 1782485133 | 27.22° C | 73% | 1024.3 hPa | 0 mm | 0 m/s | 558 W/m² | - |
| 1782484828 | 26.67° C | 76% | 1024.2 hPa | 0 mm | 0.45 m/s, 207° | 586 W/m² | - |
| 1782484526 | 26.67° C | 73% | 1024.3 hPa | 0 mm | 0.45 m/s, 151° | 592 W/m² | - |
| 1782484221 | 25.56° C | 78% | 1024.4 hPa | 0 mm | 0 m/s | 592 W/m² | - |
| 1782483918 | 25.56° C | 79% | 1024.3 hPa | 0 mm | 0 m/s | 246 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)