This is the latest recevied weather packets stored in our database for station/object SQ7LQU-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750122421 | 12.22° C | 100% | 1024.2 hPa | 0 mm | 0.45 m/s, 0° | - | - |
1750121556 | 12.78° C | 100% | 1024 hPa | 0 mm | 2.68 m/s, 0° | - | - |
1750120666 | 12.78° C | 100% | 1024 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1750119891 | 13.33° C | 100% | 1024 hPa | 0 mm | 2.24 m/s, 0° | - | - |
1750119161 | 13.33° C | 100% | 1024 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1750117551 | 13.33° C | 100% | 1023.9 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1750116816 | 13.33° C | 100% | 1024 hPa | 0 mm | 4.92 m/s, 0° | - | - |
1750116056 | 13.33° C | 100% | 1023.9 hPa | 0 mm | 1.34 m/s, 0° | - | - |
1750115157 | 13.33° C | 100% | 1023.9 hPa | 0 mm | 1.34 m/s, 0° | - | - |
1750113456 | 13.33° C | 100% | 1023.9 hPa | 0 mm | 2.68 m/s, 0° | - | - |
1750112599 | 13.33° C | 100% | 1023.7 hPa | 0 mm | 4.02 m/s, 0° | - | - |
1750111701 | 13.33° C | 100% | 1023.6 hPa | 0 mm | 3.13 m/s, 0° | - | - |
1750110816 | 13.33° C | 100% | 1023.6 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1750107684 | 13.89° C | 99% | 1023.3 hPa | 0 mm | 2.24 m/s, 0° | - | - |
1750106881 | 14.44° C | 98% | 1023.1 hPa | 0 mm | 1.34 m/s, 0° | - | - |
1750106112 | 14.44° C | 97% | 1023 hPa | 0 mm | 2.68 m/s, 0° | - | - |
1750104612 | 14.44° C | 96% | 1022.8 hPa | 0 mm | 0.45 m/s, 0° | - | - |
1750103746 | 14.44° C | 96% | 1022.6 hPa | 0 mm | 0.45 m/s, 0° | - | - |
1750102901 | 14.44° C | 92% | 1022.6 hPa | 0 mm | 0.45 m/s, 0° | - | - |
1750102021 | 15° C | 90% | 1022.4 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1750101132 | 15° C | 91% | 1022.3 hPa | 0 mm | 3.58 m/s, 0° | - | - |
1750100281 | 15° C | 95% | 1022.1 hPa | 0 mm | 2.68 m/s, 0° | - | - |
1750099386 | 15° C | 100% | 1021.8 hPa | 0 mm | 4.02 m/s, 0° | - | - |
1750098592 | 15.56° C | 98% | 1021.7 hPa | 0 mm | 0 m/s | - | - |
1750097772 | 15.56° C | 97% | 1021.3 hPa | 0 mm | 3.13 m/s, 0° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)