This is the latest recevied weather packets stored in our database for station/object KE5QKR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758168607 | 20° C | 99% | 1014.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758168306 | 20.56° C | 99% | 1014.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758168002 | 20° C | 99% | 1014.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758167698 | 20° C | 99% | 1014.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758167395 | 20° C | 99% | 1014.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758167092 | 20.56° C | 99% | 1014.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758166786 | 20.56° C | 98% | 1014.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758166483 | 20.56° C | 98% | 1014.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758166178 | 20.56° C | 98% | 1014.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758165877 | 20.56° C | 98% | 1014.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758165577 | 20.56° C | 98% | 1014.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758165272 | 20.56° C | 98% | 1014.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758164968 | 20.56° C | 98% | 1014.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758164665 | 20.56° C | 97% | 1014.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758164360 | 20.56° C | 97% | 1014.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758164056 | 20.56° C | 97% | 1014 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758163755 | 20.56° C | 96% | 1014.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758163452 | 21.11° C | 96% | 1014.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758163147 | 21.11° C | 96% | 1014.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758162842 | 21.11° C | 96% | 1014.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758162537 | 21.11° C | 95% | 1014.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758162238 | 21.11° C | 95% | 1014.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758161936 | 21.11° C | 95% | 1014.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758161635 | 21.67° C | 94% | 1014 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758161334 | 21.67° C | 94% | 1013.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)