This is the latest recevied weather packets stored in our database for station/object VA3BOO. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750184223 | 25.56° C | 67% | 1013.8 hPa | 0 mm | 0.45 m/s, 219° | 489 W/m² | - |
1750184163 | 25.56° C | 65% | 1013.7 hPa | 0 mm | 0.89 m/s, 222° | 544 W/m² | - |
1750184103 | 25.56° C | 63% | 1013.8 hPa | 0 mm | 0.89 m/s, 222° | 507 W/m² | - |
1750184043 | 25.56° C | 63% | 1013.8 hPa | 0 mm | 0.89 m/s, 218° | 607 W/m² | - |
1750183983 | 26.11° C | 64% | 1013.6 hPa | 0 mm | 0.45 m/s, 227° | 599 W/m² | - |
1750183923 | 26.11° C | 64% | 1013.6 hPa | 0 mm | 0.89 m/s, 223° | 678 W/m² | - |
1750183863 | 25.56° C | 64% | 1013.7 hPa | 0 mm | 0.89 m/s, 217° | 546 W/m² | - |
1750183803 | 25.56° C | 65% | 1013.6 hPa | 0 mm | 0.45 m/s, 225° | 687 W/m² | - |
1750183743 | 25.56° C | 63% | 1013.6 hPa | 0 mm | 0.45 m/s, 223° | 897 W/m² | - |
1750183683 | 25.56° C | 65% | 1013.6 hPa | 0 mm | 0.45 m/s, 200° | 851 W/m² | - |
1750183625 | 25.56° C | 64% | 1013.4 hPa | 0 mm | 0.45 m/s, 188° | 781 W/m² | - |
1750183563 | 25.56° C | 63% | 1013.6 hPa | 0 mm | 0.45 m/s, 177° | 753 W/m² | - |
1750183503 | 25.56° C | 64% | 1013.5 hPa | 0 mm | 0.45 m/s, 174° | 873 W/m² | - |
1750183443 | 25.56° C | 66% | 1013.3 hPa | 0 mm | 0.45 m/s, 173° | 895 W/m² | - |
1750183383 | 25.56° C | 64% | 1013.5 hPa | 0 mm | 0.45 m/s, 174° | 516 W/m² | - |
1750183323 | 25.56° C | 65% | 1013.4 hPa | 0 mm | 0.45 m/s, 159° | 887 W/m² | - |
1750183263 | 25.56° C | 65% | 1013.4 hPa | 0 mm | 0.45 m/s, 159° | 887 W/m² | - |
1750183203 | 25.56° C | 66% | 1013.5 hPa | 0 mm | 0.89 m/s, 148° | 858 W/m² | - |
1750183143 | 25.56° C | 66% | 1013.5 hPa | 0 mm | 0.89 m/s, 148° | 858 W/m² | - |
1750183083 | 25° C | 67% | 1013.4 hPa | 0 mm | 0.89 m/s, 155° | 874 W/m² | - |
1750183023 | 25° C | 67% | 1013.5 hPa | 0 mm | 0.89 m/s, 164° | 881 W/m² | - |
1750182963 | 25° C | 67% | 1013.4 hPa | 0 mm | 0.89 m/s, 176° | 894 W/m² | - |
1750182903 | 25.56° C | 66% | 1013.5 hPa | 0 mm | 0.89 m/s, 171° | 910 W/m² | - |
1750182843 | 25.56° C | 66% | 1013.4 hPa | 0 mm | 0.89 m/s, 168° | 799 W/m² | - |
1750182783 | 25.56° C | 67% | 1013.3 hPa | 0 mm | 0.89 m/s, 165° | 867 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)