This is the latest recevied weather packets stored in our database for station/object N0MPM-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778007281 | 12.22° C | 46% | 1011.7 hPa | 0 mm | 0.45 m/s, 297° | - | - |
| 1778006981 | 12.22° C | 48% | 1011.7 hPa | 0 mm | 0.89 m/s, 285° | - | - |
| 1778006681 | 12.22° C | 47% | 1011.7 hPa | 0 mm | 0.89 m/s, 248° | - | - |
| 1778006381 | 12.22° C | 48% | 1011.7 hPa | 0 mm | 0.45 m/s, 285° | - | - |
| 1778006081 | 12.22° C | 49% | 1011.8 hPa | 0 mm | 0.45 m/s, 269° | - | - |
| 1778005781 | 11.67° C | 48% | 1011.9 hPa | 0 mm | 0.89 m/s, 300° | - | - |
| 1778005481 | 12.22° C | 49% | 1011.7 hPa | 0 mm | 1.34 m/s, 304° | - | - |
| 1778005181 | 12.22° C | 48% | 1011.7 hPa | 0 mm | 1.34 m/s, 253° | - | - |
| 1778004881 | 12.22° C | 49% | 1011.8 hPa | 0 mm | 0.45 m/s, 304° | - | - |
| 1778004581 | 12.22° C | 48% | 1011.9 hPa | 0 mm | 0.45 m/s, 259° | - | - |
| 1778004281 | 12.22° C | 46% | 1011.9 hPa | 0 mm | 0.45 m/s, 301° | - | - |
| 1778003981 | 12.22° C | 44% | 1011.8 hPa | 0 mm | 0.89 m/s, 281° | - | - |
| 1778003681 | 12.22° C | 47% | 1012 hPa | 0 mm | 0.89 m/s, 304° | - | - |
| 1778003381 | 12.22° C | 47% | 1012.1 hPa | 0 mm | 0.89 m/s, 293° | - | - |
| 1778003081 | 12.22° C | 48% | 1011.9 hPa | 0 mm | 1.34 m/s, 260° | - | - |
| 1778002781 | 12.22° C | 48% | 1012.1 hPa | 0 mm | 1.34 m/s, 300° | - | - |
| 1778002481 | 12.22° C | 48% | 1012.2 hPa | 0 mm | 0.89 m/s, 260° | - | - |
| 1778002181 | 12.22° C | 48% | 1012.1 hPa | 0 mm | 0 m/s | - | - |
| 1778001881 | 12.22° C | 46% | 1012.1 hPa | 0 mm | 0.45 m/s, 307° | - | - |
| 1778001581 | 12.22° C | 47% | 1012.2 hPa | 0 mm | 0.89 m/s, 280° | - | - |
| 1778001281 | 12.22° C | 49% | 1012.3 hPa | 0 mm | 0.89 m/s, 293° | - | - |
| 1778000981 | 12.22° C | 46% | 1012.3 hPa | 0 mm | 0.45 m/s, 283° | - | - |
| 1778000681 | 12.78° C | 45% | 1012.2 hPa | 0 mm | 0.45 m/s, 328° | - | - |
| 1778000381 | 12.78° C | 47% | 1012.1 hPa | 0 mm | 0 m/s | - | - |
| 1778000081 | 12.78° C | 51% | 1012.1 hPa | 0 mm | 0.45 m/s, 311° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)