This is the latest recevied weather packets stored in our database for station/object 9W2KHE-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762216876 | 28.89° C | 69% | 1013.8 hPa | 0 mm | 0 m/s | - | - | 
| 1762216575 | 28.89° C | 69% | 1013.8 hPa | 0 mm | 0 m/s | - | - | 
| 1762216274 | 28.89° C | 69% | 1013.7 hPa | 0 mm | 0 m/s | - | - | 
| 1762215972 | 28.89° C | 69% | 1013.6 hPa | 0 mm | 0 m/s | - | - | 
| 1762215672 | 28.89° C | 69% | 1013.4 hPa | 0 mm | 0 m/s | - | - | 
| 1762212962 | 28.89° C | 69% | 1012.8 hPa | 0 mm | 0 m/s | - | - | 
| 1762212661 | 28.89° C | 69% | 1012.7 hPa | 0 mm | 0 m/s | - | - | 
| 1762211156 | 28.89° C | 69% | 1012.4 hPa | 0 mm | 0 m/s | - | - | 
| 1762210555 | 28.89° C | 69% | 1012.2 hPa | 0 mm | 0 m/s | - | - | 
| 1762210252 | 28.89° C | 69% | 1012.1 hPa | 0 mm | 0 m/s | - | - | 
| 1762209350 | 28.89° C | 69% | 1012.1 hPa | 0 mm | 0 m/s | - | - | 
| 1762208446 | 28.89° C | 69% | 1011.8 hPa | 0 mm | 0 m/s | - | - | 
| 1762208145 | 28.89° C | 69% | 1011.8 hPa | 0 mm | 0 m/s | - | - | 
| 1762207844 | 28.89° C | 69% | 1011.8 hPa | 0 mm | 0 m/s | - | - | 
| 1762207544 | 28.89° C | 69% | 1011.8 hPa | 0 mm | 0 m/s | - | - | 
| 1762207243 | 28.89° C | 69% | 1011.8 hPa | 0 mm | 0 m/s | - | - | 
| 1762206941 | 28.89° C | 69% | 1011.8 hPa | 0 mm | 0 m/s | - | - | 
| 1762206640 | 28.89° C | 69% | 1011.8 hPa | 0 mm | 0 m/s | - | - | 
| 1762206339 | 28.89° C | 68% | 1011.7 hPa | 0 mm | 0 m/s | - | - | 
| 1762206044 | 29.44° C | 68% | 1011.8 hPa | 0 mm | 0 m/s | - | - | 
| 1762205436 | 29.44° C | 68% | 1011.5 hPa | 0 mm | 0 m/s | - | - | 
| 1762205135 | 29.44° C | 68% | 1011.4 hPa | 0 mm | 0 m/s | - | - | 
| 1762204534 | 29.44° C | 68% | 1011.3 hPa | 0 mm | 0 m/s | - | - | 
| 1762203930 | 29.44° C | 68% | 1011.1 hPa | 0 mm | 0 m/s | - | - | 
| 1762203429 | 29.44° C | 68% | 1011.3 hPa | 0 mm | 0 m/s | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)