This is the latest recevied weather packets stored in our database for station/object K9NZF-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766304691 | -1.67° C | 72% | 1021.7 hPa | 0 mm | 0.89 m/s, 326° | 0 W/m² | - |
| 1766304630 | -1.67° C | 72% | 1021.8 hPa | 0 mm | 0.89 m/s, 260° | 0 W/m² | - |
| 1766304571 | -1.67° C | 72% | 1021.7 hPa | 0 mm | 1.34 m/s, 335° | 0 W/m² | - |
| 1766304509 | -1.67° C | 72% | 1021.7 hPa | 0 mm | 1.34 m/s, 341° | 0 W/m² | - |
| 1766304448 | -1.67° C | 72% | 1021.6 hPa | 0 mm | 1.34 m/s, 318° | 0 W/m² | - |
| 1766304387 | -1.67° C | 72% | 1021.7 hPa | 0 mm | 1.34 m/s, 306° | 0 W/m² | - |
| 1766304327 | -1.67° C | 72% | 1021.6 hPa | 0 mm | 1.34 m/s, 37° | 0 W/m² | - |
| 1766304266 | -1.67° C | 71% | 1021.6 hPa | 0 mm | 1.79 m/s, 326° | 0 W/m² | - |
| 1766304206 | -1.67° C | 71% | 1021.5 hPa | 0 mm | 1.79 m/s, 306° | 0 W/m² | - |
| 1766304146 | -1.11° C | 71% | 1021.5 hPa | 0 mm | 1.79 m/s, 261° | 0 W/m² | - |
| 1766304085 | -1.67° C | 71% | 1021.5 hPa | 0 mm | 1.79 m/s, 311° | 0 W/m² | - |
| 1766304025 | -1.11° C | 71% | 1021.4 hPa | 0 mm | 1.79 m/s, 306° | 0 W/m² | - |
| 1766303957 | -1.11° C | 71% | 1021.5 hPa | 0 mm | 1.79 m/s, 312° | 0 W/m² | - |
| 1766303899 | -1.11° C | 71% | 1021.4 hPa | 0 mm | 1.79 m/s, 272° | 0 W/m² | - |
| 1766303836 | -1.11° C | 71% | 1021.4 hPa | 0 mm | 1.34 m/s, 342° | 0 W/m² | - |
| 1766303775 | -1.11° C | 71% | 1021.4 hPa | 0 mm | 1.79 m/s, 241° | 0 W/m² | - |
| 1766303714 | -1.11° C | 71% | 1021.3 hPa | 0 mm | 1.79 m/s, 297° | 0 W/m² | - |
| 1766303654 | -1.11° C | 71% | 1021.3 hPa | 0 mm | 1.34 m/s, 277° | 0 W/m² | - |
| 1766303594 | -1.11° C | 71% | 1021.3 hPa | 0 mm | 1.79 m/s, 280° | 0 W/m² | - |
| 1766303535 | -1.11° C | 71% | 1021.2 hPa | 0 mm | 1.79 m/s, 343° | 0 W/m² | - |
| 1766303474 | -1.11° C | 71% | 1021.2 hPa | 0 mm | 1.79 m/s, 318° | 0 W/m² | - |
| 1766303414 | -1.11° C | 71% | 1021.2 hPa | 0 mm | 1.79 m/s, 332° | 0 W/m² | - |
| 1766303353 | -1.11° C | 71% | 1021.1 hPa | 0 mm | 1.79 m/s, 260° | 0 W/m² | - |
| 1766303293 | -1.11° C | 71% | 1021.1 hPa | 0 mm | 1.79 m/s, 278° | 0 W/m² | - |
| 1766303229 | -1.11° C | 70% | 1021.1 hPa | 0 mm | 1.79 m/s, 287° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)