This is the latest recevied weather packets stored in our database for station/object K9NZF-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758196935 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 25 W/m² | - |
1758196870 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 25 W/m² | - |
1758196814 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 25 W/m² | - |
1758196748 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 25 W/m² | - |
1758196691 | 12.22° C | 95% | 1017.8 hPa | 0 mm | 0 m/s | 23 W/m² | - |
1758196628 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 21 W/m² | - |
1758196567 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 21 W/m² | - |
1758196507 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 19 W/m² | - |
1758196446 | 12.22° C | 95% | 1017.8 hPa | 0 mm | 0 m/s | 19 W/m² | - |
1758196390 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 19 W/m² | - |
1758196326 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 19 W/m² | - |
1758196267 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 18 W/m² | - |
1758196204 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 18 W/m² | - |
1758196143 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 18 W/m² | - |
1758196084 | 12.22° C | 95% | 1017.8 hPa | 0 mm | 0 m/s | 16 W/m² | - |
1758196022 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 16 W/m² | - |
1758195962 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 16 W/m² | - |
1758195902 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 14 W/m² | - |
1758195842 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 14 W/m² | - |
1758195780 | 12.22° C | 95% | 1017.8 hPa | 0 mm | 0 m/s | 12 W/m² | - |
1758195720 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 12 W/m² | - |
1758195658 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 12 W/m² | - |
1758195599 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 11 W/m² | - |
1758195537 | 12.22° C | 95% | 1017.7 hPa | 0 mm | 0 m/s | 11 W/m² | - |
1758195477 | 12.22° C | 95% | 1017.6 hPa | 0 mm | 0 m/s | 11 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)