This is the latest recevied weather packets stored in our database for station/object K9NZF-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786707051 | 21.11° C | 70% | 1016.5 hPa | 4.32 mm | 0.89 m/s, 86° | 0 W/m² | - |
| 1786707044 | 21.11° C | 70% | 1016.5 hPa | 4.32 mm | 0.89 m/s, 85° | 0 W/m² | - |
| 1786707034 | 20.56° C | 70% | 1015.6 hPa | 1.27 mm | 0.45 m/s, 312° | 0 W/m² | - |
| 1786707025 | 21.11° C | 70% | 1016.5 hPa | 4.32 mm | 1.34 m/s, 175° | 0 W/m² | - |
| 1786707018 | 21.11° C | 70% | 1016.6 hPa | 4.32 mm | 1.34 m/s, 180° | 0 W/m² | - |
| 1786707010 | 21.11° C | 70% | 1016.7 hPa | 4.32 mm | 1.34 m/s, 70° | 0 W/m² | - |
| 1786707000 | 21.11° C | 70% | 1016.8 hPa | 4.32 mm | 1.34 m/s, 70° | 0 W/m² | - |
| 1786706992 | 21.11° C | 70% | 1016.9 hPa | 4.57 mm | 1.34 m/s, 105° | 0 W/m² | - |
| 1786706985 | 21.11° C | 70% | 1016.9 hPa | 4.57 mm | 1.34 m/s, 97° | 0 W/m² | - |
| 1786706974 | 20.56° C | 70% | 1015.6 hPa | 1.27 mm | 0.45 m/s, 312° | 0 W/m² | - |
| 1786706966 | 21.11° C | 70% | 1016.9 hPa | 4.57 mm | 1.34 m/s, 95° | 0 W/m² | - |
| 1786706959 | 21.11° C | 70% | 1017 hPa | 4.57 mm | 1.34 m/s, 74° | 0 W/m² | - |
| 1786706950 | 21.11° C | 70% | 1017.1 hPa | 4.32 mm | 1.34 m/s, 132° | 0 W/m² | - |
| 1786706938 | 21.11° C | 70% | 1017.1 hPa | 4.32 mm | 1.34 m/s, 91° | 0 W/m² | - |
| 1786706930 | 21.11° C | 70% | 1017.2 hPa | 4.32 mm | 1.34 m/s, 114° | 0 W/m² | - |
| 1786706918 | 20.56° C | 70% | 1015.7 hPa | 1.27 mm | 0.45 m/s, 311° | 0 W/m² | - |
| 1786706909 | 21.11° C | 70% | 1017.2 hPa | 4.32 mm | 1.34 m/s, 131° | 0 W/m² | - |
| 1786706902 | 21.11° C | 70% | 1017.1 hPa | 4.32 mm | 1.34 m/s, 114° | 0 W/m² | - |
| 1786706894 | 21.11° C | 70% | 1017 hPa | 4.06 mm | 1.34 m/s, 143° | 0 W/m² | - |
| 1786706886 | 21.11° C | 70% | 1017 hPa | 4.32 mm | 0.89 m/s, 94° | 0 W/m² | - |
| 1786706875 | 21.11° C | 70% | 1016.9 hPa | 4.32 mm | 0.89 m/s, 107° | 0 W/m² | - |
| 1786706868 | 21.11° C | 70% | 1016.8 hPa | 4.32 mm | 0.89 m/s, 125° | 0 W/m² | - |
| 1786706861 | 21.11° C | 70% | 1016.8 hPa | 4.32 mm | 0.89 m/s, 112° | 0 W/m² | - |
| 1786706855 | 20.56° C | 70% | 1015.8 hPa | 1.27 mm | 0.45 m/s, 266° | 0 W/m² | - |
| 1786706839 | 21.11° C | 70% | 1016.8 hPa | 4.32 mm | 0.89 m/s, 121° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)