This is the latest recevied weather packets stored in our database for station/object PA0HHN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782542701 | 27.78° C | 75% | 1010 hPa | - | 0 m/s | - | - |
| 1782541803 | 27.78° C | 75% | 1010.1 hPa | - | 0.45 m/s, 249° | - | - |
| 1782540900 | 27.22° C | 76% | 1010.1 hPa | - | 0 m/s | - | - |
| 1782540002 | 27.22° C | 77% | 1010.1 hPa | - | 0 m/s | - | - |
| 1782539101 | 26.11° C | 80% | 1010.1 hPa | - | 0.45 m/s, 236° | - | - |
| 1782538202 | 25° C | 82% | 1010.1 hPa | - | 0 m/s | - | - |
| 1782537302 | 25° C | 83% | 1010.1 hPa | - | 0 m/s | - | - |
| 1782536400 | 25° C | 83% | 1009.8 hPa | - | 0 m/s | - | - |
| 1782535502 | 25° C | 84% | 1009.9 hPa | - | 0 m/s | - | - |
| 1782534602 | 23.89° C | 87% | 1009.8 hPa | - | 0 m/s | - | - |
| 1782533700 | 23.89° C | 88% | 1009.6 hPa | - | 0 m/s | - | - |
| 1782532800 | 23.89° C | 87% | 1009.6 hPa | - | 0 m/s | - | - |
| 1782531902 | 23.89° C | 87% | 1009.9 hPa | - | 0 m/s | - | - |
| 1782531001 | 23.89° C | 86% | 1009.7 hPa | - | 0 m/s | - | - |
| 1782530100 | 23.89° C | 86% | 1009.5 hPa | - | 0 m/s | - | - |
| 1782529200 | 23.89° C | 85% | 1009.5 hPa | - | 0 m/s | - | - |
| 1782528301 | 25° C | 83% | 1009.6 hPa | - | 0 m/s | - | - |
| 1782527403 | 25° C | 81% | 1009.4 hPa | - | 0 m/s | - | - |
| 1782526501 | 26.11° C | 80% | 1009.4 hPa | - | 0 m/s | - | - |
| 1782525601 | 26.11° C | 80% | 1009.3 hPa | - | 0 m/s | - | - |
| 1782524700 | 26.11° C | 79% | 1009.4 hPa | - | 0 m/s | - | - |
| 1782523800 | 26.11° C | 78% | 1009.4 hPa | - | 0 m/s | - | - |
| 1782522900 | 26.11° C | 78% | 1009.4 hPa | - | 0 m/s | - | - |
| 1782522002 | 26.11° C | 79% | 1009.4 hPa | - | 0.45 m/s, 256° | - | - |
| 1782521100 | 26.11° C | 80% | 1009.6 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)