This is the latest recevied weather packets stored in our database for station/object GJ7DNI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786728608 | 24.44° C | 66% | 1014.9 hPa | 0 mm | 2.68 m/s, 326° | 257 W/m² | - |
| 1786728308 | 23.89° C | 66% | 1015 hPa | 0 mm | 3.13 m/s, 305° | 183 W/m² | - |
| 1786728008 | 23.89° C | 66% | 1015 hPa | 0 mm | 3.13 m/s, 316° | 253 W/m² | - |
| 1786727708 | 24.44° C | 65% | 1015 hPa | 0 mm | 3.13 m/s, 280° | 248 W/m² | - |
| 1786727408 | 24.44° C | 65% | 1015.1 hPa | 0 mm | 3.13 m/s, 288° | 278 W/m² | - |
| 1786727108 | 24.44° C | 64% | 1015.1 hPa | 0 mm | 3.13 m/s, 322° | 292 W/m² | - |
| 1786726808 | 24.44° C | 65% | 1015.1 hPa | 0 mm | 3.58 m/s, 308° | 301 W/m² | - |
| 1786726508 | 23.89° C | 64% | 1015.1 hPa | 0 mm | 3.58 m/s, 314° | 332 W/m² | - |
| 1786726208 | 24.44° C | 64% | 1015.2 hPa | 0 mm | 3.58 m/s, 322° | 332 W/m² | - |
| 1786725908 | 24.44° C | 64% | 1015.3 hPa | 0 mm | 4.47 m/s, 267° | 338 W/m² | - |
| 1786725608 | 23.89° C | 65% | 1015.3 hPa | 0 mm | 4.47 m/s, 292° | 362 W/m² | - |
| 1786725308 | 23.89° C | 65% | 1015.3 hPa | 0 mm | 4.02 m/s, 331° | 359 W/m² | - |
| 1786725008 | 24.44° C | 65% | 1015.5 hPa | 0 mm | 4.02 m/s, 287° | 394 W/m² | - |
| 1786724708 | 23.89° C | 66% | 1015.5 hPa | 0 mm | 4.02 m/s, 303° | 399 W/m² | - |
| 1786724408 | 24.44° C | 65% | 1015.5 hPa | 0 mm | 3.58 m/s, 262° | 413 W/m² | - |
| 1786724108 | 24.44° C | 65% | 1015.6 hPa | 0 mm | 4.02 m/s, 317° | 425 W/m² | - |
| 1786723808 | 23.89° C | 66% | 1015.6 hPa | 0 mm | 4.47 m/s, 304° | 439 W/m² | - |
| 1786723508 | 24.44° C | 66% | 1015.6 hPa | 0 mm | 4.02 m/s, 260° | 455 W/m² | - |
| 1786723208 | 24.44° C | 65% | 1015.7 hPa | 0 mm | 3.58 m/s, 274° | 464 W/m² | - |
| 1786722908 | 24.44° C | 66% | 1015.7 hPa | 0 mm | 3.58 m/s, 258° | 476 W/m² | - |
| 1786722608 | 24.44° C | 66% | 1015.8 hPa | 0 mm | 4.02 m/s, 327° | 487 W/m² | - |
| 1786722308 | 23.89° C | 66% | 1015.8 hPa | 0 mm | 4.02 m/s, 292° | 497 W/m² | - |
| 1786722008 | 24.44° C | 66% | 1015.8 hPa | 0 mm | 4.02 m/s, 270° | 513 W/m² | - |
| 1786721708 | 23.89° C | 66% | 1015.9 hPa | 0 mm | 4.02 m/s, 292° | 526 W/m² | - |
| 1786721408 | 24.44° C | 66% | 1015.9 hPa | 0 mm | 4.02 m/s, 269° | 536 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)