This is the latest recevied weather packets stored in our database for station/object KC3BAN-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750235729 | 26.67° C | 89% | 1015.7 hPa | 0 mm | 0.45 m/s, 282° | - | - |
1750235429 | 26.67° C | 89% | 1015.6 hPa | 0 mm | 0 m/s | - | - |
1750235130 | 26.67° C | 89% | 1015.6 hPa | 0 mm | 0 m/s | - | - |
1750234829 | 26.67° C | 89% | 1015.6 hPa | 0 mm | 0 m/s | - | - |
1750234529 | 26.67° C | 89% | 1015.7 hPa | 0 mm | 0 m/s | - | - |
1750234229 | 26.67° C | 89% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
1750233929 | 26.67° C | 89% | 1015.9 hPa | 0 mm | 0 m/s | - | - |
1750233624 | 26.67° C | 89% | 1015.9 hPa | 0 mm | 0 m/s | - | - |
1750233316 | 26.67° C | 89% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
1750233011 | 26.67° C | 89% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
1750232712 | 26.67° C | 89% | 1016 hPa | 0 mm | 0 m/s | - | - |
1750232409 | 26.67° C | 89% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
1750232107 | 26.67° C | 89% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
1750231807 | 26.67° C | 89% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
1750231507 | 26.67° C | 89% | 1016 hPa | 0 mm | 0 m/s | - | - |
1750231208 | 27.22° C | 89% | 1016 hPa | 0 mm | 0 m/s | - | - |
1750230907 | 27.22° C | 89% | 1016 hPa | 0 mm | 0 m/s | - | - |
1750230605 | 27.22° C | 89% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
1750230305 | 27.22° C | 89% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
1750230005 | 27.22° C | 89% | 1016.3 hPa | 0 mm | 0 m/s | - | - |
1750229705 | 27.22° C | 89% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
1750229405 | 27.22° C | 89% | 1016.2 hPa | 0 mm | 0 m/s | - | - |
1750229106 | 27.22° C | 89% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
1750228805 | 27.22° C | 89% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
1750228656 | 27.22° C | 89% | 1016.2 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)