This is the latest recevied weather packets stored in our database for station/object KC3BAN-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758224010 | 21.67° C | 88% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
1758223711 | 21.67° C | 88% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
1758223408 | 21.67° C | 88% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
1758223110 | 21.67° C | 88% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
1758222803 | 21.11° C | 88% | 1016.8 hPa | 0 mm | 0 m/s | - | - |
1758222497 | 21.67° C | 87% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758222193 | 21.67° C | 88% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758221888 | 21.67° C | 88% | 1017 hPa | 0 mm | 0 m/s | - | - |
1758221587 | 21.67° C | 88% | 1017.1 hPa | 0 mm | 0 m/s | - | - |
1758221302 | 21.67° C | 88% | 1017 hPa | 0 mm | 0 m/s | - | - |
1758220987 | 21.11° C | 88% | 1017.1 hPa | 0 mm | 0 m/s | - | - |
1758220687 | 21.11° C | 87% | 1017.1 hPa | 0 mm | 0 m/s | - | - |
1758220385 | 21.11° C | 87% | 1017.1 hPa | 0 mm | 0 m/s | - | - |
1758220099 | 21.11° C | 87% | 1017.3 hPa | 0 mm | 0 m/s | - | - |
1758219785 | 21.67° C | 87% | 1017.2 hPa | 0 mm | 0 m/s | - | - |
1758219500 | 21.67° C | 86% | 1017.3 hPa | 0 mm | 0 m/s | - | - |
1758219209 | 21.67° C | 86% | 1017.3 hPa | 0 mm | 0 m/s | - | - |
1758218883 | 21.67° C | 85% | 1017.3 hPa | 0 mm | 0 m/s | - | - |
1758218583 | 21.67° C | 85% | 1017.3 hPa | 0 mm | 0 m/s | - | - |
1758218286 | 22.22° C | 85% | 1017.2 hPa | 0 mm | 0 m/s | - | - |
1758217981 | 22.22° C | 84% | 1017.3 hPa | 0 mm | 0 m/s | - | - |
1758217680 | 22.22° C | 83% | 1017.2 hPa | 0 mm | 0 m/s | - | - |
1758217381 | 22.78° C | 83% | 1017.3 hPa | 0 mm | 0 m/s | - | - |
1758217081 | 22.78° C | 82% | 1017.3 hPa | 0 mm | 0 m/s | - | - |
1758216781 | 22.78° C | 83% | 1017.3 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)