This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778032213 | 16.11° C | 93% | 1008.5 hPa | 12.45 mm | 4.47 m/s, 173° | - | - |
| 1778031913 | 17.22° C | 93% | 1008.5 hPa | 12.45 mm | 3.58 m/s, 166° | - | - |
| 1778031613 | 17.22° C | 93% | 1008.5 hPa | 12.45 mm | 3.13 m/s, 77° | - | - |
| 1778031310 | 17.22° C | 93% | 1008.5 hPa | 11.68 mm | 6.26 m/s, 195° | - | - |
| 1778031022 | 17.22° C | 93% | 1008.5 hPa | 11.68 mm | 4.92 m/s, 128° | - | - |
| 1778030709 | 17.22° C | 93% | 1008.5 hPa | 10.67 mm | 2.68 m/s, 130° | - | - |
| 1778030413 | 17.22° C | 93% | 1008.8 hPa | 8.64 mm | 1.79 m/s, 143° | - | - |
| 1778030113 | 17.22° C | 93% | 1008.8 hPa | 8.64 mm | 3.58 m/s, 328° | - | - |
| 1778029813 | 17.22° C | 93% | 1008.8 hPa | 8.38 mm | 3.13 m/s, 131° | - | - |
| 1778029510 | 17.22° C | 93% | 1008.8 hPa | 6.6 mm | 9.39 m/s, 141° | - | - |
| 1778029231 | 17.22° C | 93% | 1008.8 hPa | 38.86 mm | 4.92 m/s, 158° | - | - |
| 1778028909 | 17.22° C | 93% | 1008.8 hPa | 35.05 mm | 7.6 m/s, 136° | - | - |
| 1778028613 | 17.78° C | 93% | 1008.8 hPa | 28.19 mm | 8.94 m/s, 152° | - | - |
| 1778028014 | 17.78° C | 92% | 1008.8 hPa | 25.4 mm | 7.6 m/s, 133° | - | - |
| 1778027710 | 17.78° C | 92% | 1009.1 hPa | 16.76 mm | 6.26 m/s, 171° | - | - |
| 1778027423 | 17.78° C | 91% | 1009.1 hPa | 8.38 mm | 8.49 m/s, 166° | - | - |
| 1778027110 | 17.78° C | 91% | 1009.5 hPa | 7.62 mm | 6.26 m/s, 183° | - | - |
| 1778026814 | 17.78° C | 91% | 1009.5 hPa | 5.08 mm | 4.02 m/s, 131° | - | - |
| 1778026513 | 17.78° C | 90% | 1009.5 hPa | 4.57 mm | 7.6 m/s, 132° | - | - |
| 1778026213 | 17.78° C | 90% | 1009.1 hPa | 3.81 mm | 4.47 m/s, 80° | - | - |
| 1778025909 | 17.78° C | 90% | 1009.5 hPa | 0 mm | 6.71 m/s, 153° | - | - |
| 1778025635 | 17.78° C | 90% | 1009.8 hPa | 38.61 mm | 5.36 m/s, 133° | - | - |
| 1778025310 | 17.78° C | 90% | 1009.8 hPa | 31.75 mm | 3.58 m/s, 131° | - | - |
| 1778025013 | 17.78° C | 90% | 1009.5 hPa | 21.84 mm | 5.36 m/s, 347° | - | - |
| 1778024713 | 17.78° C | 90% | 1009.5 hPa | 21.34 mm | 6.26 m/s, 148° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)