This is the latest recevied weather packets stored in our database for station/object KD5NDU-15. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745125118 | 21.67° C | 88% | 1017.5 hPa | 0 mm | 1.34 m/s, 164° | 0 W/m² | - |
1745124818 | 21.67° C | 88% | 1017.5 hPa | 0 mm | 1.34 m/s, 183° | 0 W/m² | - |
1745124518 | 21.67° C | 88% | 1017.4 hPa | 0 mm | 1.34 m/s, 179° | 0 W/m² | - |
1745124218 | 21.67° C | 88% | 1017.5 hPa | 0 mm | 1.34 m/s, 220° | 0 W/m² | - |
1745123918 | 21.67° C | 88% | 1017.5 hPa | 0 mm | 1.34 m/s, 168° | 0 W/m² | - |
1745123618 | 21.67° C | 88% | 1017.3 hPa | 0 mm | 0.89 m/s, 164° | 0 W/m² | - |
1745123318 | 21.67° C | 88% | 1017.5 hPa | 0 mm | 1.34 m/s, 199° | 0 W/m² | - |
1745123018 | 21.67° C | 88% | 1017.5 hPa | 0 mm | 1.34 m/s, 165° | 0 W/m² | - |
1745122718 | 21.67° C | 88% | 1017.5 hPa | 0 mm | 1.34 m/s, 169° | 0 W/m² | - |
1745122418 | 21.67° C | 88% | 1017.6 hPa | 0 mm | 0.89 m/s, 160° | 0 W/m² | - |
1745122118 | 21.67° C | 88% | 1017.7 hPa | 0 mm | 0.89 m/s, 160° | 0 W/m² | - |
1745121818 | 21.67° C | 88% | 1017.6 hPa | 0 mm | 0.89 m/s, 180° | 0 W/m² | - |
1745121518 | 21.67° C | 88% | 1017.5 hPa | 0 mm | 0.89 m/s, 224° | 0 W/m² | - |
1745121218 | 21.67° C | 88% | 1017.5 hPa | 0 mm | 1.34 m/s, 164° | 0 W/m² | - |
1745120918 | 21.67° C | 88% | 1017.5 hPa | 0 mm | 1.34 m/s, 160° | 0 W/m² | - |
1745120618 | 21.67° C | 88% | 1017.4 hPa | 0 mm | 1.34 m/s, 248° | 0 W/m² | - |
1745120318 | 21.67° C | 88% | 1017.2 hPa | 0 mm | 0.89 m/s, 146° | 0 W/m² | - |
1745120018 | 21.67° C | 88% | 1017.4 hPa | 0 mm | 0.89 m/s, 179° | 0 W/m² | - |
1745119718 | 21.67° C | 88% | 1017.4 hPa | 0 mm | 0.89 m/s, 148° | 0 W/m² | - |
1745119418 | 21.67° C | 88% | 1017.5 hPa | 0 mm | 0.89 m/s, 174° | 0 W/m² | - |
1745119118 | 21.67° C | 88% | 1017.5 hPa | 0 mm | 0.89 m/s, 153° | 0 W/m² | - |
1745118818 | 21.67° C | 89% | 1017.6 hPa | 0 mm | 0.89 m/s, 113° | 0 W/m² | - |
1745118518 | 21.67° C | 89% | 1017.7 hPa | 0 mm | 1.34 m/s, 153° | 0 W/m² | - |
1745118218 | 21.67° C | 89% | 1017.6 hPa | 0 mm | 1.34 m/s, 162° | 0 W/m² | - |
1745117918 | 21.67° C | 89% | 1017.4 hPa | 0 mm | 0.89 m/s, 158° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)