This is the latest recevied weather packets stored in our database for station/object KB1RMA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778044597 | 18.33° C | 65% | 1008.4 hPa | 0 mm | 4.47 m/s, 222° | 0 W/m² | - |
| 1778044293 | 18.33° C | 64% | 1008.3 hPa | 0 mm | 2.24 m/s, 219° | 0 W/m² | - |
| 1778043991 | 18.89° C | 64% | 1008.4 hPa | 0 mm | 6.71 m/s, 208° | 0 W/m² | - |
| 1778043688 | 18.33° C | 65% | 1008.5 hPa | 0 mm | 4.92 m/s, 202° | 0 W/m² | - |
| 1778043385 | 18.33° C | 65% | 1008.2 hPa | 0 mm | 4.47 m/s, 222° | 0 W/m² | - |
| 1778043081 | 18.33° C | 65% | 1008.4 hPa | 0 mm | 8.94 m/s, 209° | 0 W/m² | - |
| 1778042779 | 18.33° C | 64% | 1008.5 hPa | 0 mm | 4.47 m/s, 246° | 0 W/m² | - |
| 1778042476 | 18.33° C | 65% | 1008.4 hPa | 0 mm | 6.71 m/s, 230° | 0 W/m² | - |
| 1778042173 | 18.33° C | 65% | 1008.6 hPa | 0 mm | 3.58 m/s, 231° | 0 W/m² | - |
| 1778041871 | 18.33° C | 65% | 1008.6 hPa | 0 mm | 4.92 m/s, 229° | 0 W/m² | - |
| 1778041570 | 18.33° C | 65% | 1008.8 hPa | 0 mm | 3.13 m/s, 227° | 0 W/m² | - |
| 1778041267 | 18.33° C | 64% | 1008.6 hPa | 0 mm | 3.13 m/s, 229° | 0 W/m² | - |
| 1778040966 | 18.33° C | 64% | 1008.6 hPa | 0 mm | 4.02 m/s, 234° | 0 W/m² | - |
| 1778040662 | 18.33° C | 64% | 1008.5 hPa | 0 mm | 1.79 m/s, 204° | 0 W/m² | - |
| 1778040360 | 18.33° C | 63% | 1008.6 hPa | 0 mm | 7.6 m/s, 215° | 0 W/m² | - |
| 1778040056 | 18.33° C | 63% | 1008.4 hPa | 0 mm | 3.58 m/s, 224° | 0 W/m² | - |
| 1778039753 | 18.33° C | 63% | 1008.6 hPa | 0 mm | 4.47 m/s, 219° | 0 W/m² | - |
| 1778039450 | 18.33° C | 63% | 1008.7 hPa | 0 mm | 4.92 m/s, 232° | 0 W/m² | - |
| 1778039147 | 18.33° C | 62% | 1008.3 hPa | 0 mm | 3.58 m/s, 183° | 0 W/m² | - |
| 1778038844 | 18.33° C | 62% | 1008.4 hPa | 0 mm | 1.79 m/s, 228° | 0 W/m² | - |
| 1778038541 | 18.33° C | 62% | 1008.3 hPa | 0 mm | 1.79 m/s, 191° | 0 W/m² | - |
| 1778038238 | 18.33° C | 63% | 1008.3 hPa | 0 mm | 1.79 m/s, 248° | 0 W/m² | - |
| 1778037936 | 18.33° C | 62% | 1008.3 hPa | 0 mm | 2.24 m/s, 201° | 0 W/m² | - |
| 1778037632 | 18.33° C | 62% | 1008.4 hPa | 0 mm | 1.79 m/s, 211° | 0 W/m² | - |
| 1778037330 | 18.89° C | 62% | 1008.3 hPa | 0 mm | 2.68 m/s, 209° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)