This is the latest recevied weather packets stored in our database for station/object WX7FGZ-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782530068 | 28.33° C | 23% | 1015.1 hPa | 0 mm | 5.36 m/s, 230° | - | - |
| 1782529469 | 28.89° C | 23% | 1015.2 hPa | 0 mm | 2.68 m/s, 224° | - | - |
| 1782528873 | 28.89° C | 23% | 1015.2 hPa | 0 mm | 2.68 m/s, 229° | - | - |
| 1782528314 | 29.44° C | 22% | 1015.2 hPa | 0 mm | 4.92 m/s, 212° | - | - |
| 1782528268 | 29.44° C | 22% | 1015.2 hPa | 0 mm | 4.92 m/s, 212° | - | - |
| 1782528016 | 29.44° C | 22% | 1015.2 hPa | 0 mm | 4.47 m/s, 211° | - | - |
| 1782527968 | 29.44° C | 22% | 1015.2 hPa | 0 mm | 4.47 m/s, 211° | - | - |
| 1782527720 | 29.44° C | 22% | 1015.3 hPa | 0 mm | 4.02 m/s, 227° | - | - |
| 1782527676 | 29.44° C | 22% | 1015.3 hPa | 0 mm | 4.02 m/s, 227° | - | - |
| 1782527072 | 30° C | 22% | 1015.3 hPa | 0 mm | 5.81 m/s, 240° | - | - |
| 1782526526 | 30° C | 21% | 1015.1 hPa | 0 mm | 5.81 m/s, 229° | - | - |
| 1782526468 | 30° C | 21% | 1015.1 hPa | 0 mm | 5.81 m/s, 229° | - | - |
| 1782525907 | 30.56° C | 20% | 1015.1 hPa | 0 mm | 5.36 m/s, 222° | - | - |
| 1782525868 | 30.56° C | 20% | 1015.1 hPa | 0 mm | 5.36 m/s, 222° | - | - |
| 1782525075 | 31.11° C | 20% | 1015.1 hPa | 0 mm | 4.92 m/s, 206° | - | - |
| 1782524978 | 31.11° C | 20% | 1015.1 hPa | 0 mm | 4.92 m/s, 206° | - | - |
| 1782523472 | 32.22° C | 19% | 1014.9 hPa | 0 mm | 5.36 m/s, 220° | - | - |
| 1782523189 | 32.22° C | 20% | 1014.8 hPa | 0 mm | 5.36 m/s, 227° | - | - |
| 1782522957 | 32.22° C | 20% | 1014.6 hPa | 0 mm | 7.15 m/s, 235° | - | - |
| 1782522873 | 32.22° C | 20% | 1014.6 hPa | 0 mm | 7.15 m/s, 235° | - | - |
| 1782522320 | 32.22° C | 21% | 1014.7 hPa | 0 mm | 8.49 m/s, 241° | - | - |
| 1782522268 | 32.22° C | 21% | 1014.7 hPa | 0 mm | 8.49 m/s, 241° | - | - |
| 1782521675 | 32.78° C | 21% | 1014.9 hPa | 0 mm | 4.92 m/s, 233° | - | - |
| 1782521435 | 32.78° C | 20% | 1015 hPa | 0 mm | 7.15 m/s, 235° | - | - |
| 1782521368 | 32.78° C | 20% | 1015 hPa | 0 mm | 7.15 m/s, 235° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)