This is the latest recevied weather packets stored in our database for station/object SV2BZQ-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754386214 | 21.67° C | 91% | 1014.8 hPa | 0.25 mm | 0 m/s | - | - |
1754386122 | 21.67° C | 91% | 1014.6 hPa | 0 mm | 0 m/s | - | - |
1754385947 | 21.67° C | 91% | 1014.6 hPa | 0 mm | 0 m/s | - | - |
1754385829 | 21.67° C | 91% | 1014.6 hPa | 0 mm | 0 m/s | - | - |
1754385713 | 21.67° C | 91% | 1014.6 hPa | 0 mm | 0 m/s | - | - |
1754385584 | 21.67° C | 91% | 1014.6 hPa | 0 mm | 0 m/s | - | - |
1754385467 | 21.67° C | 91% | 1014.6 hPa | 0 mm | 0 m/s | - | - |
1754385349 | 21.11° C | 91% | 1014.6 hPa | 0 mm | 0 m/s | - | - |
1754385227 | 21.11° C | 90% | 1014.3 hPa | 0 mm | 0 m/s | - | - |
1754385110 | 21.11° C | 91% | 1014.3 hPa | 0 mm | 0 m/s | - | - |
1754384977 | 21.11° C | 91% | 1014.3 hPa | 0 mm | 0 m/s | - | - |
1754384852 | 21.11° C | 91% | 1014.3 hPa | 0 mm | 0 m/s | - | - |
1754384738 | 21.11° C | 91% | 1014.3 hPa | 0 mm | 0 m/s | - | - |
1754384611 | 21.67° C | 91% | 1014.3 hPa | 0 mm | 0 m/s | - | - |
1754384510 | 21.67° C | 91% | 1014.3 hPa | 0 mm | 0 m/s | - | - |
1754384379 | 21.67° C | 92% | 1014.3 hPa | 0 mm | 0 m/s | - | - |
1754384263 | 21.67° C | 92% | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1754384143 | 21.67° C | 92% | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1754384016 | 21.67° C | 92% | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1754383905 | 21.67° C | 93% | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1754383769 | 21.67° C | 93% | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1754383654 | 21.67° C | 94% | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1754383536 | 21.11° C | 94% | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1754383413 | 21.11° C | 95% | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1754383300 | 21.11° C | 95% | 1014.2 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)