This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758200199 | 25.56° C | 40% | 1010.2 hPa | 0 mm | 0 m/s | - | - |
1758200079 | 25.56° C | 41% | 1010.2 hPa | 0 mm | 0 m/s | - | - |
1758200019 | 25.56° C | 41% | 1010.2 hPa | 0 mm | 0.89 m/s, 292° | - | - |
1758199989 | 25.56° C | 40% | 1010.2 hPa | 0 mm | 1.79 m/s, 292° | - | - |
1758199959 | 25.56° C | 40% | 1010.2 hPa | 0 mm | 0.89 m/s, 292° | - | - |
1758199929 | 25.56° C | 40% | 1010.2 hPa | 0 mm | 0.89 m/s, 292° | - | - |
1758199899 | 25.56° C | 41% | 1010.2 hPa | 0 mm | 0.89 m/s, 315° | - | - |
1758199869 | 25.56° C | 40% | 1010.2 hPa | 0 mm | 0.45 m/s, 292° | - | - |
1758199840 | 25.56° C | 41% | 1010.3 hPa | 0 mm | 0 m/s | - | - |
1758199809 | 25.56° C | 41% | 1010.3 hPa | 0 mm | 0.89 m/s, 292° | - | - |
1758199779 | 25.56° C | 40% | 1010.3 hPa | 0 mm | 1.34 m/s, 292° | - | - |
1758199749 | 25.56° C | 41% | 1010.3 hPa | 0 mm | 0.89 m/s, 292° | - | - |
1758199719 | 25.56° C | 40% | 1010.3 hPa | 0 mm | 0.89 m/s, 292° | - | - |
1758199689 | 25.56° C | 39% | 1010.3 hPa | 0 mm | 0 m/s | - | - |
1758199659 | 25.56° C | 39% | 1010.3 hPa | 0 mm | 0 m/s | - | - |
1758199629 | 25.56° C | 39% | 1010.3 hPa | 0 mm | 0.89 m/s, 292° | - | - |
1758199539 | 25.56° C | 40% | 1010.2 hPa | 0 mm | 0.45 m/s, 292° | - | - |
1758199509 | 25.56° C | 40% | 1010.2 hPa | 0 mm | 0.89 m/s, 292° | - | - |
1758199479 | 25.56° C | 40% | 1010.2 hPa | 0 mm | 0.89 m/s, 292° | - | - |
1758199449 | 25.56° C | 42% | 1010.2 hPa | 0 mm | 0.89 m/s, 292° | - | - |
1758199419 | 26.11° C | 42% | 1010.2 hPa | 0 mm | 0.89 m/s, 270° | - | - |
1758199389 | 26.11° C | 39% | 1010.2 hPa | 0 mm | 1.34 m/s, 202° | - | - |
1758199359 | 26.11° C | 40% | 1010.2 hPa | 0 mm | 0.89 m/s, 135° | - | - |
1758199330 | 26.11° C | 39% | 1010.2 hPa | 0 mm | 1.34 m/s, 292° | - | - |
1758199299 | 25.56° C | 40% | 1010.2 hPa | 0 mm | 0.45 m/s, 292° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)