This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762534893 | 4.44° C | 96% | 997.6 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534863 | 4.44° C | 96% | 997.4 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534834 | 4.44° C | 96% | 997.4 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534804 | 4.44° C | 96% | 997.4 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534773 | 4.44° C | 96% | 997.4 hPa | 0.51 mm | 0.45 m/s, 112° | - | - |
| 1762534743 | 4.44° C | 96% | 997.4 hPa | 0.51 mm | 0.89 m/s, 112° | - | - |
| 1762534713 | 4.44° C | 96% | 997.4 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534623 | 4.44° C | 96% | 997.4 hPa | 0.51 mm | 0.45 m/s, 112° | - | - |
| 1762534593 | 4.44° C | 96% | 997.4 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534532 | 4.44° C | 96% | 997.6 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534504 | 4.44° C | 96% | 997.6 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534473 | 4.44° C | 96% | 997.6 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534443 | 4.44° C | 96% | 997.6 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534413 | 4.44° C | 96% | 997.6 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534384 | 4.44° C | 96% | 997.6 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534353 | 4.44° C | 96% | 997.6 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534324 | 4.44° C | 96% | 997.6 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534293 | 4.44° C | 96% | 997.6 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534232 | 4.44° C | 96% | 997.3 hPa | 0.51 mm | 0.45 m/s, 112° | - | - |
| 1762534204 | 4.44° C | 96% | 997.3 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534173 | 4.44° C | 96% | 997.3 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534144 | 4.44° C | 96% | 997.3 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534113 | 4.44° C | 96% | 997.3 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534083 | 4.44° C | 96% | 997.3 hPa | 0.51 mm | 0 m/s | - | - |
| 1762534053 | 4.44° C | 96% | 997.3 hPa | 0.51 mm | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)