This is the latest recevied weather packets stored in our database for station/object HB9TJM-8. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777992659 | 11.67° C | 84% | 1010.4 hPa | 0 mm | 4.02 m/s, 220° | 194 W/m² | - |
| 1777992351 | 11.67° C | 84% | 1010.8 hPa | 0 mm | 4.02 m/s, 210° | 273 W/m² | - |
| 1777992043 | 12.22° C | 84% | 1010.4 hPa | 0 mm | 4.02 m/s, 189° | 278 W/m² | - |
| 1777991735 | 11.67° C | 84% | 1010.5 hPa | 0 mm | 4.92 m/s, 206° | 469 W/m² | - |
| 1777991428 | 11.67° C | 84% | 1010.7 hPa | 0 mm | 2.68 m/s, 180° | 461 W/m² | - |
| 1777991121 | 11.67° C | 84% | 1010.5 hPa | 0 mm | 0.89 m/s, 161° | 341 W/m² | - |
| 1777990813 | 11.67° C | 83% | 1010.3 hPa | 0 mm | 2.68 m/s, 198° | 318 W/m² | - |
| 1777990505 | 11.67° C | 83% | 1010.6 hPa | 0 mm | 1.34 m/s, 253° | 278 W/m² | - |
| 1777990197 | 11.67° C | 85% | 1010.5 hPa | 0 mm | 2.68 m/s, 210° | 265 W/m² | - |
| 1777989890 | 11.67° C | 85% | 1010.4 hPa | 0 mm | 1.79 m/s, 219° | 233 W/m² | - |
| 1777989582 | 11.67° C | 85% | 1010.4 hPa | 0 mm | 0 m/s | 265 W/m² | - |
| 1777989274 | 11.67° C | 82% | 1010.3 hPa | 0 mm | 4.47 m/s, 221° | 429 W/m² | - |
| 1777988966 | 11.67° C | 84% | 1010.2 hPa | 0 mm | 4.02 m/s, 212° | 515 W/m² | - |
| 1777988658 | 11.11° C | 85% | 1010.7 hPa | 0 mm | 4.02 m/s, 205° | 424 W/m² | - |
| 1777988350 | 11.11° C | 86% | 1010.4 hPa | 0 mm | 4.92 m/s, 237° | 408 W/m² | - |
| 1777988043 | 10.56° C | 89% | 1010.4 hPa | 0 mm | 2.68 m/s, 206° | 297 W/m² | - |
| 1777987735 | 10.56° C | 89% | 1010.4 hPa | 0 mm | 2.68 m/s, 198° | 191 W/m² | - |
| 1777987428 | 11.11° C | 86% | 1010.3 hPa | 0 mm | 4.02 m/s, 227° | 317 W/m² | - |
| 1777987120 | 11.11° C | 86% | 1010.4 hPa | 0 mm | 4.02 m/s, 187° | 574 W/m² | - |
| 1777986813 | 11.11° C | 90% | 1010.6 hPa | 0 mm | 3.58 m/s, 192° | 297 W/m² | - |
| 1777986505 | 11.11° C | 90% | 1010.8 hPa | 0 mm | 4.47 m/s, 247° | 401 W/m² | - |
| 1777985891 | 10.56° C | 90% | 1010.4 hPa | 0 mm | 2.24 m/s, 151° | 327 W/m² | - |
| 1777985584 | 10.56° C | 90% | 1010.5 hPa | 0.25 mm | 4.92 m/s, 208° | 496 W/m² | - |
| 1777985276 | 10.56° C | 93% | 1010.7 hPa | 0.51 mm | 3.58 m/s, 193° | 285 W/m² | - |
| 1777984969 | 10.56° C | 92% | 1010.8 hPa | 0.76 mm | 2.68 m/s, 191° | 194 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)