This is the latest recevied weather packets stored in our database for station/object DG1ROH. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778029138 | 10° C | 92% | 1006.5 hPa | 0.25 mm | 1.34 m/s, 29° | 0 W/m² | - |
| 1778029017 | 10° C | 92% | 1006.6 hPa | 0.25 mm | 0.89 m/s, 328° | 0 W/m² | - |
| 1778028896 | 10° C | 92% | 1006.5 hPa | 0.25 mm | 0.89 m/s, 44° | 0 W/m² | - |
| 1778028775 | 10° C | 92% | 1006.5 hPa | 0.25 mm | 0.89 m/s, 46° | 0 W/m² | - |
| 1778028656 | 10° C | 92% | 1006.6 hPa | 0.25 mm | 0.89 m/s, 37° | 0 W/m² | - |
| 1778028535 | 10° C | 92% | 1006.6 hPa | 0.25 mm | 0.89 m/s, 70° | 0 W/m² | - |
| 1778028416 | 10° C | 92% | 1006.6 hPa | 0.25 mm | 0.89 m/s, 17° | 0 W/m² | - |
| 1778028295 | 10° C | 92% | 1006.5 hPa | 0.25 mm | 1.34 m/s, 5° | 0 W/m² | - |
| 1778028175 | 10° C | 92% | 1006.6 hPa | 0 mm | 0.89 m/s, 22° | 0 W/m² | - |
| 1778028055 | 10° C | 92% | 1006.6 hPa | 0 mm | 0.89 m/s, 27° | 0 W/m² | - |
| 1778027934 | 10° C | 92% | 1006.6 hPa | 0 mm | 0.89 m/s, 59° | 0 W/m² | - |
| 1778027813 | 10° C | 92% | 1006.7 hPa | 0 mm | 1.34 m/s, 5° | 0 W/m² | - |
| 1778027693 | 10° C | 92% | 1006.8 hPa | 0 mm | 0.89 m/s, 94° | 0 W/m² | - |
| 1778027570 | 10° C | 92% | 1006.7 hPa | 0 mm | 1.34 m/s, 72° | 0 W/m² | - |
| 1778027447 | 10° C | 92% | 1006.7 hPa | 0 mm | 1.34 m/s, 71° | 0 W/m² | - |
| 1778027328 | 10° C | 92% | 1006.7 hPa | 0 mm | 1.34 m/s, 47° | 0 W/m² | - |
| 1778027208 | 10° C | 92% | 1006.7 hPa | 0 mm | 1.34 m/s, 21° | 0 W/m² | - |
| 1778027087 | 10° C | 92% | 1006.8 hPa | 0 mm | 1.34 m/s, 46° | 0 W/m² | - |
| 1778026967 | 10° C | 92% | 1006.9 hPa | 0 mm | 1.34 m/s, 96° | 0 W/m² | - |
| 1778026846 | 10.56° C | 92% | 1006.9 hPa | 0 mm | 0.89 m/s, 63° | 0 W/m² | - |
| 1778026726 | 10.56° C | 92% | 1006.9 hPa | 0 mm | 0.89 m/s, 62° | 0 W/m² | - |
| 1778026605 | 10.56° C | 92% | 1006.9 hPa | 0 mm | 0.89 m/s, 46° | 0 W/m² | - |
| 1778026483 | 10.56° C | 92% | 1006.9 hPa | 0 mm | 0.89 m/s, 41° | 0 W/m² | - |
| 1778026362 | 10.56° C | 92% | 1007 hPa | 0 mm | 0.89 m/s, 35° | 0 W/m² | - |
| 1778026235 | 10.56° C | 92% | 1007 hPa | 0 mm | 0.89 m/s, 54° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)