This is the latest recevied weather packets stored in our database for station/object KO6HRZ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782535173 | 18.33° C | 81% | 1013.3 hPa | 0 mm | 1.34 m/s, 207° | 0 W/m² | - |
| 1782534568 | 18.33° C | 80% | 1013.3 hPa | 0 mm | 1.34 m/s, 187° | 0 W/m² | - |
| 1782533964 | 18.89° C | 79% | 1012.9 hPa | 0 mm | 0.89 m/s, 206° | 0 W/m² | - |
| 1782533361 | 18.89° C | 78% | 1012.6 hPa | 0 mm | 1.34 m/s, 300° | 0 W/m² | - |
| 1782532756 | 19.44° C | 77% | 1013.1 hPa | 0 mm | 0.89 m/s, 243° | 0 W/m² | - |
| 1782532156 | 19.44° C | 76% | 1012.7 hPa | 0 mm | 1.34 m/s, 173° | 0 W/m² | - |
| 1782531550 | 20° C | 75% | 1012.6 hPa | 0 mm | 0.89 m/s, 240° | 2 W/m² | - |
| 1782530946 | 20.56° C | 74% | 1012.6 hPa | 0 mm | 2.24 m/s, 171° | 5 W/m² | - |
| 1782530343 | 20.56° C | 73% | 1012.5 hPa | 0 mm | 1.34 m/s, 170° | 10 W/m² | - |
| 1782529742 | 21.11° C | 72% | 1012.5 hPa | 0 mm | 0.45 m/s, 320° | 15 W/m² | - |
| 1782529141 | 21.11° C | 70% | 1012.6 hPa | 0 mm | 0.89 m/s, 89° | 20 W/m² | - |
| 1782528540 | 21.67° C | 69% | 1012.4 hPa | 0 mm | 1.34 m/s, 180° | 26 W/m² | - |
| 1782527936 | 22.22° C | 68% | 1012.5 hPa | 0 mm | 0.89 m/s, 160° | 33 W/m² | - |
| 1782527337 | 22.78° C | 67% | 1012.4 hPa | 0 mm | 0.89 m/s, 166° | 47 W/m² | - |
| 1782526732 | 23.33° C | 66% | 1012.3 hPa | 0 mm | 2.68 m/s, 188° | 58 W/m² | - |
| 1782526129 | 23.89° C | 64% | 1012.3 hPa | 0 mm | 1.79 m/s, 157° | 161 W/m² | - |
| 1782525525 | 24.44° C | 62% | 1012.1 hPa | 0 mm | 2.24 m/s, 214° | 192 W/m² | - |
| 1782524922 | 24.44° C | 63% | 1012.3 hPa | 0 mm | 0.89 m/s, 230° | 218 W/m² | - |
| 1782524322 | 25° C | 62% | 1012.2 hPa | 0 mm | 1.34 m/s, 186° | 61 W/m² | - |
| 1782523721 | 25° C | 61% | 1012 hPa | 0 mm | 1.79 m/s, 164° | 52 W/m² | - |
| 1782523120 | 26.11° C | 59% | 1011.9 hPa | 0 mm | 0.45 m/s, 165° | 55 W/m² | - |
| 1782522520 | 26.11° C | 59% | 1012.1 hPa | 0 mm | 1.34 m/s, 185° | 71 W/m² | - |
| 1782521916 | 26.67° C | 58% | 1012.1 hPa | 0 mm | 2.68 m/s, 194° | 374 W/m² | - |
| 1782521317 | 26.67° C | 57% | 1012 hPa | 0 mm | 0.89 m/s, 202° | 409 W/m² | - |
| 1782520712 | 27.22° C | 58% | 1012.1 hPa | 0 mm | 0.89 m/s, 290° | 444 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)