This is the latest recevied weather packets stored in our database for station/object N2PUI. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782520329 | 21.11° C | 75% | 1019.1 hPa | 0 mm | 0 m/s | 6 W/m² | - |
| 1782520027 | 21.11° C | 75% | 1019 hPa | 0 mm | 0.45 m/s, 208° | 6 W/m² | - |
| 1782519724 | 21.67° C | 74% | 1018.9 hPa | 0 mm | 0 m/s | 9 W/m² | - |
| 1782519419 | 21.67° C | 74% | 1018.8 hPa | 0 mm | 0 m/s | 16 W/m² | - |
| 1782519114 | 21.67° C | 74% | 1018.8 hPa | 0 mm | 0 m/s | 26 W/m² | - |
| 1782518811 | 21.67° C | 73% | 1018.8 hPa | 0 mm | 1.79 m/s, 56° | 31 W/m² | - |
| 1782518507 | 22.22° C | 74% | 1018.5 hPa | 0 mm | 1.34 m/s, 105° | 36 W/m² | - |
| 1782518202 | 22.22° C | 73% | 1018.7 hPa | 0 mm | 1.34 m/s, 100° | 35 W/m² | - |
| 1782517897 | 22.22° C | 72% | 1018.7 hPa | 0 mm | 1.79 m/s, 96° | 47 W/m² | - |
| 1782517593 | 22.78° C | 72% | 1018.5 hPa | 0 mm | 0.89 m/s, 56° | 57 W/m² | - |
| 1782517292 | 22.78° C | 71% | 1018.8 hPa | 0 mm | 1.79 m/s, 29° | 62 W/m² | - |
| 1782516991 | 22.78° C | 71% | 1018.4 hPa | 0 mm | 0.45 m/s, 121° | 76 W/m² | - |
| 1782516688 | 23.33° C | 70% | 1018.6 hPa | 0 mm | 0.89 m/s, 41° | 81 W/m² | - |
| 1782516386 | 23.33° C | 70% | 1018.4 hPa | 0 mm | 0.89 m/s, 188° | 98 W/m² | - |
| 1782516081 | 23.33° C | 70% | 1018.6 hPa | 0 mm | 0.89 m/s, 73° | 76 W/m² | - |
| 1782515781 | 23.89° C | 70% | 1018.5 hPa | 0 mm | 0.89 m/s, 135° | 75 W/m² | - |
| 1782515475 | 23.89° C | 69% | 1018.2 hPa | 0 mm | 0.45 m/s, 79° | 138 W/m² | - |
| 1782515175 | 23.89° C | 69% | 1018.5 hPa | 0 mm | 1.79 m/s, 13° | 179 W/m² | - |
| 1782514870 | 23.89° C | 68% | 1018 hPa | 0 mm | 1.34 m/s, 73° | 216 W/m² | - |
| 1782514567 | 24.44° C | 67% | 1018 hPa | 0 mm | 0.45 m/s, 73° | 213 W/m² | - |
| 1782514262 | 24.44° C | 67% | 1018.1 hPa | 0 mm | 0.89 m/s, 281° | 249 W/m² | - |
| 1782513955 | 23.89° C | 68% | 1018 hPa | 0 mm | 0.89 m/s, 115° | 214 W/m² | - |
| 1782513650 | 23.89° C | 69% | 1017.8 hPa | 0 mm | 0.89 m/s, 39° | 173 W/m² | - |
| 1782513346 | 23.89° C | 68% | 1018 hPa | 0 mm | 1.34 m/s, 26° | 194 W/m² | - |
| 1782513044 | 24.44° C | 68% | 1018 hPa | 0 mm | 0.89 m/s, 29° | 278 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)