This is the latest recevied weather packets stored in our database for station/object KD2RHT-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754249103 | 29.44° C | 58% | 1022.1 hPa | 0 mm | 0 m/s | 495 W/m² | - |
1754248799 | 28.89° C | 53% | 1022.1 hPa | 0 mm | 1.34 m/s, 151° | 507 W/m² | - |
1754248494 | 30° C | 53% | 1022.1 hPa | 0 mm | 1.34 m/s, 118° | 517 W/m² | - |
1754248189 | 29.44° C | 52% | 1022.4 hPa | 0 mm | 0 m/s | 526 W/m² | - |
1754247885 | 30° C | 54% | 1022.4 hPa | 0 mm | 0.89 m/s, 221° | 536 W/m² | - |
1754247580 | 29.44° C | 56% | 1022.1 hPa | 0 mm | 0.89 m/s, 168° | 551 W/m² | - |
1754247276 | 29.44° C | 53% | 1022.4 hPa | 0 mm | 0.89 m/s, 167° | 547 W/m² | - |
1754246971 | 29.44° C | 55% | 1022.1 hPa | 0 mm | 0.45 m/s, 210° | 553 W/m² | - |
1754246667 | 28.33° C | 58% | 1022.4 hPa | 0 mm | 0 m/s | 562 W/m² | - |
1754246363 | 28.89° C | 54% | 1022.4 hPa | 0 mm | 0.45 m/s, 154° | 568 W/m² | - |
1754246059 | 29.44° C | 54% | 1022.4 hPa | 0 mm | 0.89 m/s, 292° | 577 W/m² | - |
1754245754 | 29.44° C | 54% | 1022.4 hPa | 0 mm | 0.45 m/s, 181° | 575 W/m² | - |
1754245449 | 28.89° C | 57% | 1022.1 hPa | 0 mm | 0.45 m/s, 131° | 580 W/m² | - |
1754245149 | 29.44° C | 53% | 1022.4 hPa | 0 mm | 0.45 m/s, 176° | 588 W/m² | - |
1754244844 | 29.44° C | 56% | 1022.4 hPa | 0 mm | 0.89 m/s, 163° | 583 W/m² | - |
1754244539 | 28.89° C | 52% | 1022.4 hPa | 0 mm | 0.89 m/s, 180° | 606 W/m² | - |
1754244235 | 28.89° C | 54% | 1022.8 hPa | 0 mm | 0.89 m/s, 96° | 605 W/m² | - |
1754243934 | 28.33° C | 57% | 1022.8 hPa | 0 mm | 0.45 m/s, 140° | 606 W/m² | - |
1754243630 | 28.89° C | 55% | 1022.8 hPa | 0 mm | 0.45 m/s, 174° | 615 W/m² | - |
1754243325 | 27.78° C | 55% | 1023.1 hPa | 0 mm | 0 m/s | 620 W/m² | - |
1754243022 | 28.33° C | 53% | 1022.8 hPa | 0 mm | 0.45 m/s, 184° | 621 W/m² | - |
1754242722 | 28.33° C | 57% | 1023.1 hPa | 0 mm | 0.89 m/s, 143° | 629 W/m² | - |
1754242421 | 28.33° C | 57% | 1023.1 hPa | 0 mm | 0.45 m/s, 189° | 633 W/m² | - |
1754242117 | 28.33° C | 57% | 1023.1 hPa | 0 mm | 0.45 m/s, 99° | 622 W/m² | - |
1754241817 | 28.33° C | 58% | 1023.1 hPa | 0 mm | 0 m/s | 628 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)