This is the latest recevied weather packets stored in our database for station/object K2YYD-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782510921 | 26.67° C | 73% | 1012.1 hPa | 0 mm | 0.45 m/s, 77° | 92 W/m² | - |
| 1782510801 | 26.67° C | 72% | 1012.2 hPa | 0 mm | 0.45 m/s, 183° | 95 W/m² | - |
| 1782510680 | 26.67° C | 72% | 1012.1 hPa | 0 mm | 0.45 m/s, 194° | 99 W/m² | - |
| 1782510561 | 26.67° C | 71% | 1012.1 hPa | 0 mm | 0.45 m/s, 192° | 102 W/m² | - |
| 1782510438 | 26.67° C | 71% | 1012.1 hPa | 0 mm | 0.45 m/s, 287° | 105 W/m² | - |
| 1782510318 | 26.67° C | 71% | 1012.1 hPa | 0 mm | 0.45 m/s, 280° | 107 W/m² | - |
| 1782510197 | 26.67° C | 71% | 1012.2 hPa | 0 mm | 0.45 m/s, 181° | 113 W/m² | - |
| 1782510078 | 26.67° C | 72% | 1012.1 hPa | 0 mm | 0.45 m/s, 291° | 119 W/m² | - |
| 1782509958 | 26.67° C | 71% | 1012.1 hPa | 0 mm | 0.45 m/s, 204° | 121 W/m² | - |
| 1782509838 | 26.67° C | 72% | 1012.1 hPa | 0 mm | 0.45 m/s, 270° | 119 W/m² | - |
| 1782509718 | 26.67° C | 72% | 1012.1 hPa | 0 mm | 0.45 m/s, 215° | 121 W/m² | - |
| 1782509598 | 26.67° C | 72% | 1012.1 hPa | 0 mm | 0.45 m/s, 96° | 119 W/m² | - |
| 1782509478 | 26.11° C | 72% | 1012 hPa | 0 mm | 0.45 m/s, 190° | 119 W/m² | - |
| 1782509355 | 26.11° C | 72% | 1012 hPa | 0 mm | 0.45 m/s, 196° | 123 W/m² | - |
| 1782509235 | 26.11° C | 71% | 1012 hPa | 0 mm | 0.45 m/s, 191° | 127 W/m² | - |
| 1782509115 | 26.11° C | 72% | 1012 hPa | 0 mm | 0.45 m/s, 259° | 130 W/m² | - |
| 1782508995 | 26.67° C | 72% | 1012 hPa | 0 mm | 0.45 m/s, 296° | 132 W/m² | - |
| 1782508872 | 26.67° C | 72% | 1012 hPa | 0 mm | 0.45 m/s, 350° | 130 W/m² | - |
| 1782508752 | 26.67° C | 71% | 1012.1 hPa | 0 mm | 0.45 m/s, 303° | 128 W/m² | - |
| 1782508632 | 26.67° C | 71% | 1012.1 hPa | 0 mm | 0.45 m/s, 195° | 128 W/m² | - |
| 1782508512 | 26.67° C | 71% | 1012.1 hPa | 0 mm | 0.45 m/s, 37° | 131 W/m² | - |
| 1782508392 | 26.67° C | 70% | 1012.1 hPa | 0 mm | 0.45 m/s, 213° | 142 W/m² | - |
| 1782508273 | 26.67° C | 71% | 1012.1 hPa | 0 mm | 0.45 m/s, 205° | 160 W/m² | - |
| 1782508151 | 26.67° C | 71% | 1012.1 hPa | 0 mm | 0.89 m/s, 190° | 197 W/m² | - |
| 1782508032 | 26.67° C | 71% | 1012.1 hPa | 0 mm | 0.45 m/s, 196° | 201 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)