This is the latest recevied weather packets stored in our database for station/object DL1BWU. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758202139 | - | - | 1018.8 hPa | 0 mm | 0 m/s | - | - |
1758201539 | - | - | 1018.9 hPa | 0 mm | 0 m/s | - | - |
1758200939 | - | - | 1018.8 hPa | 0 mm | 0 m/s | - | - |
1758200339 | - | - | 1018.8 hPa | 0 mm | 0 m/s | - | - |
1758199740 | 17.78° C | 10% | 1018.8 hPa | 0 mm | 0 m/s | - | - |
1758199140 | 17.78° C | 99% | 1018.8 hPa | 0 mm | 0 m/s | - | - |
1758198540 | - | - | 1018.7 hPa | 0 mm | 0 m/s | - | - |
1758197940 | - | - | 1018.7 hPa | 0 mm | 0 m/s | - | - |
1758197340 | - | - | 1018.8 hPa | 0 mm | 0 m/s | - | - |
1758196740 | - | - | 1018.8 hPa | 0 mm | 0 m/s | - | - |
1758196140 | - | - | 1018.7 hPa | 0 mm | 0 m/s | - | - |
1758195540 | - | - | 1018.7 hPa | 0 mm | 0 m/s | - | - |
1758194940 | - | - | 1018.8 hPa | 0 mm | 0 m/s | - | - |
1758194340 | - | - | 1018.7 hPa | 0 mm | 0 m/s | - | - |
1758193740 | - | - | 1018.7 hPa | 0 mm | 0 m/s | - | - |
1758193140 | - | - | 1018.7 hPa | 0 mm | 0 m/s | - | - |
1758192540 | - | - | 1018.6 hPa | 0 mm | 0 m/s | - | - |
1758191940 | - | - | 1018.6 hPa | 0 mm | 0 m/s | - | - |
1758191340 | - | - | 1018.6 hPa | 0 mm | 0 m/s | - | - |
1758190740 | - | - | 1018.6 hPa | 0 mm | 0 m/s | - | - |
1758190140 | - | - | 1018.5 hPa | 0 mm | 0 m/s | - | - |
1758189540 | - | - | 1018.4 hPa | 0 mm | 0 m/s | - | - |
1758188940 | - | - | 1018.4 hPa | 0 mm | 0 m/s | - | - |
1758188340 | - | - | 1018.2 hPa | 0 mm | 0 m/s | - | - |
1758187740 | - | - | 1018.2 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)