This is the latest recevied weather packets stored in our database for station/object KB1RMA-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778009945 | 29.44° C | 32% | 1005.4 hPa | 0 mm | 0.89 m/s, 274° | 506 W/m² | - |
| 1778009643 | 28.89° C | 33% | 1005.6 hPa | 0 mm | 0.89 m/s, 258° | 519 W/m² | - |
| 1778009341 | 28.89° C | 33% | 1005.6 hPa | 0 mm | 0 m/s | 515 W/m² | - |
| 1778009039 | 28.89° C | 33% | 1005.7 hPa | 0 mm | 1.34 m/s, 287° | 540 W/m² | - |
| 1778008736 | 28.89° C | 34% | 1005.7 hPa | 0 mm | 0.89 m/s, 289° | 576 W/m² | - |
| 1778008435 | 28.89° C | 34% | 1005.7 hPa | 0 mm | 1.79 m/s, 296° | 599 W/m² | - |
| 1778008131 | 28.33° C | 35% | 1005.9 hPa | 0 mm | 1.34 m/s, 292° | 634 W/m² | - |
| 1778007827 | 28.33° C | 36% | 1005.8 hPa | 0 mm | 0 m/s | 531 W/m² | - |
| 1778007522 | 27.78° C | 36% | 1006 hPa | 0 mm | 0.89 m/s, 282° | 186 W/m² | - |
| 1778007219 | 28.33° C | 35% | 1005.9 hPa | 0 mm | 1.34 m/s, 260° | 674 W/m² | - |
| 1778006915 | 28.89° C | 35% | 1006 hPa | 0 mm | 0.45 m/s, 247° | 701 W/m² | - |
| 1778006612 | 28.33° C | 35% | 1006 hPa | 0 mm | 1.79 m/s, 272° | 735 W/m² | - |
| 1778006309 | 29.44° C | 33% | 1006.1 hPa | 0 mm | 0.45 m/s, 286° | 163 W/m² | - |
| 1778006006 | 28.89° C | 33% | 1006.2 hPa | 0 mm | 2.24 m/s, 247° | 428 W/m² | - |
| 1778005703 | 30° C | 30% | 1006.6 hPa | 0 mm | 0.45 m/s, 262° | 276 W/m² | - |
| 1778005400 | 30° C | 29% | 1006.5 hPa | 0 mm | 1.79 m/s, 188° | 707 W/m² | - |
| 1778005096 | 29.44° C | 30% | 1006.7 hPa | 0 mm | 3.58 m/s, 209° | 697 W/m² | - |
| 1778004794 | 29.44° C | 30% | 1006.5 hPa | 0 mm | 0.45 m/s, 271° | 700 W/m² | - |
| 1778004490 | 29.44° C | 30% | 1006.6 hPa | 0 mm | 0.89 m/s, 243° | 708 W/m² | - |
| 1778004187 | 30° C | 30% | 1006.5 hPa | 0 mm | 1.34 m/s, 149° | 715 W/m² | - |
| 1778003883 | 30° C | 30% | 1006.5 hPa | 0 mm | 0 m/s | 701 W/m² | - |
| 1778003580 | 30° C | 30% | 1006.7 hPa | 0 mm | 0.45 m/s, 285° | 698 W/m² | - |
| 1778003276 | 29.44° C | 30% | 1006.9 hPa | 0 mm | 0 m/s | 688 W/m² | - |
| 1778002973 | 30° C | 30% | 1007.1 hPa | 0 mm | 0.45 m/s, 212° | 711 W/m² | - |
| 1778002669 | 29.44° C | 30% | 1006.8 hPa | 0 mm | 0.89 m/s, 271° | 709 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)