This is the latest recevied weather packets stored in our database for station/object DO1HH-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770050703 | -6.67° C | 77% | 1010.6 hPa | 0 mm | 3.13 m/s, 112° | 0 W/m² | - |
| 1770050163 | -6.67° C | 77% | 1010.7 hPa | 0 mm | 3.13 m/s, 118° | 0 W/m² | - |
| 1770049624 | -6.67° C | 78% | 1010.5 hPa | 0 mm | 3.13 m/s, 109° | 0 W/m² | - |
| 1770049083 | -6.67° C | 78% | 1010.5 hPa | 0 mm | 2.68 m/s, 117° | 0 W/m² | - |
| 1770048543 | -6.67° C | 78% | 1010.6 hPa | 0 mm | 3.13 m/s, 116° | 0 W/m² | - |
| 1770048003 | -6.67° C | 79% | 1010.6 hPa | 0 mm | 3.13 m/s, 114° | 5 W/m² | - |
| 1770047643 | -6.67° C | 79% | 1010.4 hPa | 0 mm | 4.02 m/s, 111° | 7 W/m² | - |
| 1770047103 | -6.11° C | 79% | 1010.4 hPa | 0 mm | 3.58 m/s, 111° | 11 W/m² | - |
| 1770046563 | -6.11° C | 80% | 1010.3 hPa | 0 mm | 3.13 m/s, 110° | 14 W/m² | - |
| 1770046023 | -6.11° C | 79% | 1010.2 hPa | 0 mm | 3.58 m/s, 108° | 18 W/m² | - |
| 1770045483 | -6.11° C | 80% | 1010.2 hPa | 0 mm | 3.13 m/s, 99° | 25 W/m² | - |
| 1770044944 | -6.11° C | 79% | 1010.3 hPa | 0 mm | 3.58 m/s, 99° | 23 W/m² | - |
| 1770044403 | -5.56° C | 80% | 1010.3 hPa | 0 mm | 3.13 m/s, 104° | 25 W/m² | - |
| 1770044043 | -5.56° C | 80% | 1010.5 hPa | 0 mm | 3.13 m/s, 99° | 30 W/m² | - |
| 1770043503 | -5.56° C | 80% | 1010.3 hPa | 0 mm | 2.68 m/s, 107° | 33 W/m² | - |
| 1770042963 | -5.56° C | 80% | 1010.3 hPa | 0 mm | 3.13 m/s, 101° | 60 W/m² | - |
| 1770042423 | -5.56° C | 80% | 1010.4 hPa | 0 mm | 3.13 m/s, 95° | 98 W/m² | - |
| 1770041883 | -5.56° C | 80% | 1010.4 hPa | 0 mm | 3.58 m/s, 105° | 105 W/m² | - |
| 1770041343 | -5.56° C | 81% | 1010.4 hPa | 0 mm | 3.58 m/s, 96° | 97 W/m² | - |
| 1770040803 | -5.56° C | 81% | 1010.6 hPa | 0 mm | 4.02 m/s, 97° | 79 W/m² | - |
| 1770040443 | -5.56° C | 81% | 1010.5 hPa | 0 mm | 3.58 m/s, 93° | 97 W/m² | - |
| 1770039903 | -5.56° C | 81% | 1010.7 hPa | 0 mm | 3.58 m/s, 96° | 125 W/m² | - |
| 1770039363 | -5.56° C | 81% | 1010.7 hPa | 0 mm | 2.68 m/s, 99° | 65 W/m² | - |
| 1770038823 | -5.56° C | 81% | 1010.5 hPa | 0 mm | 3.13 m/s, 100° | 77 W/m² | - |
| 1770038283 | -5.56° C | 81% | 1010.7 hPa | 0 mm | 3.13 m/s, 105° | 105 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)