This is the latest recevied weather packets stored in our database for station/object N1IJV-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774109258 | 13.33° C | 71% | 1012.3 hPa | 0 mm | 0.89 m/s, 105° | 216 W/m² | - |
| 1774108956 | 12.78° C | 72% | 1012.1 hPa | 0 mm | 1.79 m/s, 203° | 224 W/m² | - |
| 1774108655 | 12.78° C | 73% | 1012.4 hPa | 0 mm | 1.79 m/s, 141° | 234 W/m² | - |
| 1774108353 | 12.78° C | 73% | 1012.5 hPa | 0 mm | 0.89 m/s, 118° | 229 W/m² | - |
| 1774108046 | 12.78° C | 73% | 1012.5 hPa | 0 mm | 0.45 m/s, 95° | 192 W/m² | - |
| 1774107740 | 12.22° C | 73% | 1012.3 hPa | 0 mm | 2.24 m/s, 184° | 221 W/m² | - |
| 1774107439 | 12.22° C | 74% | 1012.4 hPa | 0 mm | 1.34 m/s, 102° | 176 W/m² | - |
| 1774107138 | 12.22° C | 74% | 1012.3 hPa | 0 mm | 1.34 m/s, 127° | 185 W/m² | - |
| 1774106837 | 12.78° C | 73% | 1012.5 hPa | 0 mm | 3.13 m/s, 150° | 200 W/m² | - |
| 1774106536 | 12.22° C | 74% | 1012.9 hPa | 0 mm | 1.34 m/s, 120° | 200 W/m² | - |
| 1774106232 | 12.22° C | 75% | 1012.7 hPa | 0 mm | 0.45 m/s, 104° | 177 W/m² | - |
| 1774105930 | 12.22° C | 74% | 1012.6 hPa | 0 mm | 0.89 m/s, 130° | 199 W/m² | - |
| 1774105629 | 11.67° C | 74% | 1012.6 hPa | 0 mm | 1.34 m/s, 159° | 199 W/m² | - |
| 1774105326 | 11.67° C | 75% | 1012.5 hPa | 0 mm | 0.89 m/s, 96° | 171 W/m² | - |
| 1774105025 | 11.67° C | 75% | 1012.6 hPa | 0 mm | 1.34 m/s, 172° | 205 W/m² | - |
| 1774104723 | 11.67° C | 75% | 1012.6 hPa | 0 mm | 1.34 m/s, 187° | 200 W/m² | - |
| 1774104417 | 11.67° C | 74% | 1012.6 hPa | 0 mm | 0.89 m/s, 143° | 175 W/m² | - |
| 1774104117 | 12.22° C | 74% | 1012.6 hPa | 0 mm | 0.89 m/s, 156° | 245 W/m² | - |
| 1774103815 | 11.67° C | 74% | 1012.5 hPa | 0 mm | 1.34 m/s, 80° | 251 W/m² | - |
| 1774103514 | 11.67° C | 75% | 1012.6 hPa | 0 mm | 1.79 m/s, 135° | 211 W/m² | - |
| 1774103211 | 11.11° C | 76% | 1012.8 hPa | 0 mm | 1.34 m/s, 62° | 289 W/m² | - |
| 1774102910 | 11.11° C | 75% | 1012.7 hPa | 0 mm | 2.24 m/s, 158° | 205 W/m² | - |
| 1774102608 | 10.56° C | 75% | 1012.9 hPa | 0 mm | 0.89 m/s, 165° | 189 W/m² | - |
| 1774102307 | 10.56° C | 77% | 1012.9 hPa | 0 mm | 1.34 m/s, 103° | 166 W/m² | - |
| 1774102006 | 10.56° C | 76% | 1013 hPa | 0 mm | 0.89 m/s, 156° | 105 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)