This is the latest recevied weather packets stored in our database for station/object DB0MGN-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770106022 | -5° C | 93% | 1002.1 hPa | - | 0 m/s | - | - |
| 1770105962 | -5° C | 94% | 1002.1 hPa | - | 0 m/s | - | - |
| 1770105902 | -5° C | 94% | 1002.1 hPa | - | 0.45 m/s, 263° | - | - |
| 1770105842 | -5° C | 94% | 1002.2 hPa | - | 0 m/s | - | - |
| 1770105782 | -5° C | 94% | 1002.2 hPa | - | 0.45 m/s, 293° | - | - |
| 1770105722 | -5° C | 94% | 1002.1 hPa | - | 0.45 m/s, 215° | - | - |
| 1770105662 | -5.56° C | 94% | 1002.1 hPa | - | 0 m/s | - | - |
| 1770105602 | -5.56° C | 95% | 1002.2 hPa | - | 0.45 m/s, 0° | - | - |
| 1770105542 | -5.56° C | 95% | 1002.2 hPa | - | 0.45 m/s, 354° | - | - |
| 1770105482 | -5.56° C | 95% | 1002.3 hPa | - | 0 m/s | - | - |
| 1770105422 | -5.56° C | 95% | 1002.2 hPa | - | 0.45 m/s, 50° | - | - |
| 1770105361 | -5.56° C | 95% | 1002.3 hPa | - | 0.45 m/s, 261° | - | - |
| 1770105301 | -5.56° C | 95% | 1002.2 hPa | - | 0.45 m/s, 242° | - | - |
| 1770105241 | -5.56° C | 95% | 1002.2 hPa | - | 0.89 m/s, 245° | - | - |
| 1770105181 | -5.56° C | 95% | 1002.3 hPa | - | 0.45 m/s, 252° | - | - |
| 1770105121 | -5.56° C | 95% | 1002.2 hPa | - | 0.45 m/s, 240° | - | - |
| 1770105061 | -5.56° C | 95% | 1002.2 hPa | - | 0.45 m/s, 259° | - | - |
| 1770105001 | -5.56° C | 95% | 1002.2 hPa | - | 0.45 m/s, 161° | - | - |
| 1770104941 | -5.56° C | 95% | 1002.2 hPa | - | 0.45 m/s, 234° | - | - |
| 1770104881 | -6.11° C | 95% | 1002.2 hPa | - | 0.45 m/s, 264° | - | - |
| 1770104821 | -6.11° C | 95% | 1002.3 hPa | - | 0.45 m/s, 237° | - | - |
| 1770104761 | -6.11° C | 95% | 1002.3 hPa | - | 0.45 m/s, 189° | - | - |
| 1770104701 | -6.11° C | 95% | 1002.3 hPa | - | 0.45 m/s, 219° | - | - |
| 1770104641 | -6.11° C | 95% | 1002.3 hPa | - | 0.45 m/s, 246° | - | - |
| 1770104581 | -6.11° C | 95% | 1002.2 hPa | - | 0.45 m/s, 269° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)