This is the latest recevied weather packets stored in our database for station/object IU1OPQ-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1836274383 | 19.44° C | 83% | 1022 hPa | 0 mm | 1.79 m/s, 277° | - | - |
| 1762347609 | 16.67° C | 45% | 1022 hPa | 0 mm | 2.24 m/s, 76° | - | - |
| 1762346408 | 15.56° C | 47% | 1022.5 hPa | 0 mm | 4.02 m/s, 46° | - | - |
| 1762345209 | 15.56° C | 46% | 1022.7 hPa | 0 mm | 1.79 m/s, 27° | - | - |
| 1762344008 | 16.11° C | 50% | 1022.5 hPa | 0 mm | 0.45 m/s, 105° | - | - |
| 1762342809 | 15.56° C | 54% | 1023 hPa | 0 mm | 0.45 m/s, 130° | - | - |
| 1762341618 | 14.44° C | 56% | 1023.3 hPa | 0 mm | 0.89 m/s, 199° | - | - |
| 1762340408 | 13.33° C | 58% | 1023.3 hPa | 0 mm | 0.89 m/s, 352° | - | - |
| 1762339209 | 13.33° C | 60% | 1023.7 hPa | 0 mm | 0.89 m/s, 132° | - | - |
| 1762338008 | 12.78° C | 61% | 1024 hPa | 0 mm | 1.34 m/s, 179° | - | - |
| 1762336809 | 12.22° C | 64% | 1024.1 hPa | 0 mm | 2.24 m/s, 355° | - | - |
| 1762335609 | 11.67° C | 66% | 1024.3 hPa | 0 mm | 0 m/s | - | - |
| 1762334409 | 12.22° C | 60% | 1024.3 hPa | 0 mm | 0.89 m/s, 349° | - | - |
| 1762333209 | 11.67° C | 60% | 1024.2 hPa | 0 mm | 0.45 m/s, 6° | - | - |
| 1762332009 | 11.11° C | 61% | 1024.3 hPa | 0 mm | 0.89 m/s, 142° | - | - |
| 1762330809 | 11.11° C | 60% | 1024.3 hPa | 0 mm | 0 m/s | - | - |
| 1762329608 | 10.56° C | 61% | 1024.4 hPa | 0 mm | 0 m/s | - | - |
| 1762328408 | 10.56° C | 61% | 1024.1 hPa | 0 mm | 0.45 m/s, 117° | - | - |
| 1762326010 | 10° C | 62% | 1024.2 hPa | 0 mm | 0 m/s | - | - |
| 1762324809 | 10° C | 63% | 1024.2 hPa | 0 mm | 3.13 m/s, 206° | - | - |
| 1762323608 | 10° C | 65% | 1024.2 hPa | 0 mm | 0 m/s | - | - |
| 1762322409 | 10.56° C | 64% | 1023.9 hPa | 0 mm | 0 m/s | - | - |
| 1762321209 | 10.56° C | 64% | 1023.9 hPa | 0 mm | 0.89 m/s, 343° | - | - |
| 1762320008 | 10.56° C | 65% | 1023.9 hPa | 0 mm | 0 m/s | - | - |
| 1762318809 | 10.56° C | 64% | 1024.4 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)