This is the latest recevied weather packets stored in our database for station/object KD7GFL. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758218154 | 28.33° C | 63% | 1017.4 hPa | 0 mm | 4.47 m/s, 268° | 554 W/m² | - |
1758217794 | 28.33° C | 64% | 1017.5 hPa | 0 mm | 3.13 m/s, 320° | 526 W/m² | - |
1758217494 | 28.33° C | 62% | 1017.4 hPa | 0 mm | 2.68 m/s, 317° | 555 W/m² | - |
1758217194 | 29.44° C | 61% | 1017.6 hPa | 0 mm | 1.79 m/s, 1° | 279 W/m² | - |
1758216894 | 29.44° C | 63% | 1017.6 hPa | 0 mm | 1.79 m/s, 273° | 609 W/m² | - |
1758216654 | 28.89° C | 63% | 1017.7 hPa | 0 mm | 0.89 m/s, 359° | 560 W/m² | - |
1758216294 | 28.33° C | 64% | 1017.5 hPa | 0 mm | 2.24 m/s, 332° | 499 W/m² | - |
1758215994 | 28.33° C | 61% | 1017.6 hPa | 0 mm | 2.24 m/s, 10° | 505 W/m² | - |
1758215694 | 28.33° C | 62% | 1017.6 hPa | 0 mm | 3.58 m/s, 327° | 498 W/m² | - |
1758215394 | 28.33° C | 63% | 1017.6 hPa | 0 mm | 1.34 m/s, 3° | 511 W/m² | - |
1758215094 | 28.33° C | 64% | 1017.5 hPa | 0 mm | 2.24 m/s, 312° | 532 W/m² | - |
1758214842 | 28.33° C | 63% | 1017.4 hPa | 0 mm | 1.79 m/s, 313° | 528 W/m² | - |
1758214482 | 28.33° C | 64% | 1017.6 hPa | 0 mm | 2.68 m/s, 317° | 558 W/m² | - |
1758214236 | 28.33° C | 63% | 1017.7 hPa | 0 mm | 1.79 m/s, 336° | 580 W/m² | - |
1758213943 | 27.78° C | 65% | 1017.6 hPa | 0 mm | 2.68 m/s, 250° | 579 W/m² | - |
1758213583 | 27.22° C | 66% | 1017.8 hPa | 0 mm | 1.79 m/s, 320° | 541 W/m² | - |
1758213283 | 27.22° C | 66% | 1017.7 hPa | 0 mm | 2.68 m/s, 304° | 506 W/m² | - |
1758212984 | 27.22° C | 67% | 1017.9 hPa | 0 mm | 1.79 m/s, 350° | 446 W/m² | - |
1758212683 | 26.67° C | 68% | 1017.7 hPa | 0 mm | 0.89 m/s, 330° | 409 W/m² | - |
1758212371 | 26.67° C | 67% | 1017.5 hPa | 0 mm | 1.34 m/s, 323° | 410 W/m² | - |
1758212071 | 26.67° C | 67% | 1017.5 hPa | 0 mm | 2.24 m/s, 330° | 429 W/m² | - |
1758211771 | 26.67° C | 67% | 1017.6 hPa | 0 mm | 2.24 m/s, 324° | 415 W/m² | - |
1758211471 | 26.67° C | 66% | 1017.6 hPa | 0 mm | 4.47 m/s, 326° | 428 W/m² | - |
1758211171 | 26.67° C | 68% | 1017.5 hPa | 0 mm | 2.68 m/s, 290° | 491 W/m² | - |
1758210871 | 26.67° C | 67% | 1017.8 hPa | 0 mm | 1.79 m/s, 328° | 459 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)